Learn more on Basketball-Reference.com
Draft Al Skinner Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 New York Nets | SG | 50 | 15.2 | 6.5 | 48.8 | 33.3 | 77.2 | 0.8 | 2.4 | 2.4 | 1.3 | 0.6 | 0.3 | 2.2 | |||||
1975-76 New York Nets | SG | 82 | 25.1 | 10.3 | 47.1 | 25.0 | 84.3 | 1.2 | 3.7 | 3.3 | 2.0 | 1.1 | 0.6 | 3.0 | |||||
1976-77 New York Nets | SG | 79 | 28.6 | 12.6 | 43.1 | 0.0 | 79.1 | 1.4 | 4.6 | 3.7 | 2.2 | 1.3 | 0.7 | 3.5 | |||||
1977-78 New Jersey Nets | SG | 8 | 34.6 | 16.8 | 40.6 | 34.2 | 88.6 | 1.8 | 6.5 | 4.1 | 3.6 | 1.6 | 0.6 | 4.3 | |||||
1977-78 Detroit Pistons | SG | 69 | 18.5 | 7.4 | 46.8 | 32.9 | 77.4 | 0.8 | 2.5 | 1.6 | 1.9 | 0.8 | 0.2 | 3.0 | |||||
1978-79 New Jersey Nets | SG | 23 | 14.5 | 8.7 | 44.0 | 34.0 | 87.8 | 0.5 | 1.8 | 2.1 | 1.7 | 1.0 | 0.1 | 2.3 | |||||
1978-79 Philadelphia 76ers | SG | 22 | 14.0 | 5.1 | 40.4 | 34.1 | 84.4 | 0.7 | 2.0 | 1.8 | 1.5 | 0.8 | 0.0 | 2.8 | |||||
* Adjusted to 82 game season |