Learn more on Basketball-Reference.com
Draft John Shumate Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 Buffalo Braves | PF | 32 | 32.7 | 12.4 | 57.5 | 30.0 | 67.8 | 2.6 | 9.8 | 2.0 | 1.9 | 1.2 | 0.6 | 2.6 | |||||
1975-76 Phoenix Suns | PF | 43 | 21.6 | 11.5 | 55.0 | 26.1 | 62.8 | 1.4 | 5.6 | 1.4 | 1.6 | 1.0 | 0.4 | 1.8 | |||||
1976-77 Buffalo Braves | PF | 74 | 35.1 | 15.2 | 50.2 | 27.5 | 67.1 | 2.2 | 9.5 | 2.1 | 2.3 | 1.2 | 1.1 | 2.7 | |||||
1977-78 Detroit Pistons | PF | 62 | 35.0 | 16.0 | 50.8 | 34.0 | 79.7 | 2.0 | 8.9 | 2.0 | 3.0 | 1.2 | 0.7 | 2.3 | |||||
1977-78 Buffalo Braves | PF | 18 | 32.8 | 12.8 | 49.7 | 31.8 | 74.7 | 1.8 | 7.1 | 3.2 | 2.6 | 0.8 | 0.5 | 3.2 | |||||
1979-80 Detroit Pistons | PF | 9 | 25.3 | 9.7 | 53.8 | 0.0 | 68.0 | 2.0 | 7.8 | 1.0 | 1.6 | 1.0 | 0.6 | 1.8 | |||||
1979-80 Houston Rockets | PF | 29 | 11.4 | 3.5 | 53.1 | 0.0 | 75.0 | 0.9 | 2.7 | 0.8 | 0.9 | 0.3 | 0.3 | 1.3 | |||||
1979-80 San Antonio Spurs | PF | 27 | 28.8 | 14.5 | 52.5 | 0.0 | 78.2 | 2.4 | 7.9 | 1.9 | 1.9 | 0.9 | 1.1 | 2.6 | |||||
1980-81 San Antonio Spurs | PF | 22 | 23.6 | 7.5 | 43.8 | 0.0 | 72.6 | 1.5 | 4.0 | 1.1 | 1.9 | 1.0 | 0.4 | 2.1 | |||||
* Adjusted to 82 game season |