Learn more on Basketball-Reference.com
Draft Charles Shackleford Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 New Jersey Nets | C | 60 | - | 18.5 | 49.4 | 0.0 | 50.0 | 5.0 | 15.2 | 2.4 | 2.7 | 1.5 | 1.8 | 7.0 | |||||
1989-90 New Jersey Nets | C | 70 | - | 17.7 | 46.2 | 0.0 | 68.7 | 5.5 | 14.8 | 1.7 | 3.6 | 1.2 | 1.1 | 5.6 | |||||
1991-92 Philadelphia 76ers | C | 72 | - | 16.2 | 48.6 | 0.0 | 66.3 | 5.0 | 14.2 | 1.5 | 2.1 | 1.3 | 1.7 | 7.0 | |||||
1992-93 Philadelphia 76ers | C | 48 | - | 16.1 | 48.8 | 0.0 | 63.3 | 5.5 | 17.3 | 2.0 | 3.0 | 1.1 | 2.1 | 7.8 | |||||
1994-95 Minnesota Timberwolves | PF | 21 | - | 18.9 | 60.0 | 0.0 | 80.0 | 3.2 | 13.5 | 1.6 | 1.6 | 1.6 | 1.2 | 9.4 | |||||
1998-99 Charlotte Hornets | C | 53 | - | 14.2 | 49.3 | 0.0 | 66.7 | 5.4 | 16.9 | 1.6 | 3.6 | 0.7 | 1.8 | 8.7 | |||||
* Adjusted to 82 game season |