Learn more on Basketball-Reference.com
Draft Dwayne Schintzius Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 San Antonio Spurs | C | 42 | - | 19.1 | 43.9 | 0.0 | 55.0 | 3.4 | 14.6 | 1.9 | 4.1 | 0.2 | 3.5 | 7.7 | |||||
1991-92 Sacramento Kings | C | 33 | - | 13.2 | 42.7 | 0.0 | 83.3 | 5.2 | 14.2 | 2.3 | 2.3 | 0.7 | 3.4 | 8.0 | |||||
1993-94 New Jersey Nets | C | 30 | - | 10.2 | 34.5 | 0.0 | 58.8 | 3.9 | 13.4 | 1.8 | 2.0 | 1.1 | 2.6 | 7.4 | |||||
1994-95 New Jersey Nets | C | 43 | - | 13.3 | 38.0 | 0.0 | 54.5 | 4.4 | 12.2 | 1.8 | 2.6 | 0.5 | 2.6 | 6.8 | |||||
1995-96 Indiana Pacers | C | 33 | - | 17.9 | 44.5 | 0.0 | 61.9 | 3.7 | 12.6 | 2.1 | 3.1 | 1.5 | 1.9 | 8.6 | |||||
* Adjusted to 82 game season |