Learn more on Basketball-Reference.com
Draft Keith Bogans Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Orlando Magic | SG | 73 | - | 13.4 | 40.3 | 35.8 | 63.1 | 2.8 | 8.5 | 2.6 | 2.0 | 1.2 | 0.3 | 3.4 | |||||
2004-05 Charlotte Bobcats | SG | 74 | - | 19.1 | 38.1 | 32.9 | 72.7 | 2.0 | 6.1 | 3.6 | 3.3 | 1.8 | 0.2 | 4.5 | |||||
2005-06 Charlotte Bobcats | SG | 39 | - | 19.3 | 39.6 | 33.7 | 76.2 | 1.6 | 6.0 | 2.5 | 2.3 | 2.2 | 0.2 | 4.4 | |||||
2005-06 Houston Rockets | SG | 33 | - | 12.7 | 39.5 | 31.4 | 58.0 | 1.2 | 6.7 | 3.7 | 2.2 | 1.4 | 0.3 | 4.0 | |||||
2006-07 Orlando Magic | SG | 59 | - | 14.4 | 40.4 | 38.7 | 74.6 | 0.8 | 4.5 | 2.9 | 2.2 | 1.4 | 0.1 | 4.7 | |||||
2007-08 Orlando Magic | SG | 82 | - | 15.5 | 41.0 | 36.2 | 73.6 | 0.9 | 5.8 | 2.3 | 1.2 | 1.3 | 0.2 | 3.6 | |||||
2008-09 Orlando Magic | SG | 36 | - | 11.5 | 36.0 | 33.3 | 87.5 | 0.9 | 6.8 | 1.9 | 1.2 | 1.4 | 0.1 | 3.7 | |||||
2008-09 Milwaukee Bucks | SG | 29 | - | 17.3 | 37.6 | 34.8 | 93.9 | 1.6 | 9.0 | 3.3 | 2.2 | 2.0 | 0.2 | 4.4 | |||||
2009-10 San Antonio Spurs | SG | 79 | - | 10.7 | 40.3 | 35.7 | 74.0 | 0.8 | 5.4 | 2.9 | 1.6 | 1.4 | 0.4 | 4.8 | |||||
2010-11 Chicago Bulls | SG | 82 | - | 11.8 | 40.4 | 38.0 | 65.6 | 0.6 | 4.9 | 3.3 | 1.3 | 1.2 | 0.3 | 3.7 | |||||
2012-13 Brooklyn Nets | SG | 74 | - | 10.6 | 38.0 | 34.3 | 64.7 | 0.5 | 4.1 | 2.6 | 1.7 | 1.0 | 0.1 | 3.7 | |||||
* Adjusted to 82 game season |