Learn more on Basketball-Reference.com
Draft Corie Blount Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Chicago Bulls | PF | 67 | 10.3 | 3.0 | 43.7 | 0.0 | 61.3 | 1.1 | 2.9 | 0.8 | 0.8 | 0.3 | 0.5 | 1.4 | |||||
1994-95 Chicago Bulls | PF | 68 | 13.1 | 3.5 | 47.6 | 0.0 | 56.7 | 1.6 | 3.5 | 0.9 | 0.9 | 0.4 | 0.5 | 2.1 | |||||
1995-96 Los Angeles Lakers | PF | 57 | 12.5 | 3.2 | 47.3 | 0.0 | 56.8 | 1.2 | 3.0 | 0.7 | 0.8 | 0.4 | 0.6 | 1.9 | |||||
1996-97 Los Angeles Lakers | PF | 58 | 17.4 | 4.2 | 51.4 | 33.3 | 67.5 | 1.9 | 4.8 | 0.6 | 0.9 | 0.4 | 0.4 | 2.1 | |||||
1997-98 Los Angeles Lakers | PF | 70 | 14.7 | 3.6 | 57.2 | 0.0 | 50.0 | 1.6 | 4.3 | 0.5 | 0.7 | 0.4 | 0.4 | 2.2 | |||||
1998-99 Cleveland Cavaliers | PF | 33 | 18.4 | 3.4 | 34.5 | 0.0 | 53.6 | 1.7 | 5.2 | 0.5 | 0.8 | 0.9 | 0.6 | 2.4 | |||||
1998-99 Los Angeles Lakers | PF | 23 | 11.6 | 2.3 | 40.0 | 0.0 | 50.0 | 1.7 | 3.3 | 0.2 | 0.4 | 0.1 | 0.3 | 1.9 | |||||
1999-00 Phoenix Suns | PF | 38 | 11.7 | 2.8 | 49.4 | 0.0 | 57.6 | 1.4 | 3.0 | 0.3 | 0.7 | 0.4 | 0.2 | 2.1 | |||||
2000-01 Phoenix Suns | PF | 30 | 12.9 | 1.8 | 48.9 | 0.0 | 53.3 | 1.2 | 2.8 | 0.3 | 0.6 | 0.4 | 0.2 | 2.5 | |||||
2000-01 Golden State Warriors | PF | 38 | 24.2 | 6.8 | 43.3 | 25.0 | 63.2 | 3.8 | 8.3 | 1.3 | 1.4 | 0.8 | 0.4 | 2.4 | |||||
2001-02 Philadelphia 76ers | PF | 72 | 19.8 | 3.6 | 45.8 | 0.0 | 64.4 | 2.1 | 5.1 | 0.6 | 0.7 | 0.7 | 0.4 | 2.4 | |||||
2002-03 Chicago Bulls | PF | 50 | 16.7 | 3.0 | 48.5 | 0.0 | 57.1 | 1.4 | 4.1 | 1.0 | 0.9 | 0.7 | 0.4 | 2.4 | |||||
2003-04 Toronto Raptors | PF | 16 | 18.4 | 2.4 | 38.3 | 0.0 | 66.7 | 1.4 | 4.3 | 0.6 | 0.5 | 0.7 | 0.3 | 3.1 | |||||
2003-04 Chicago Bulls | PF | 46 | 16.4 | 4.5 | 47.1 | 0.0 | 54.2 | 1.7 | 4.5 | 1.0 | 0.8 | 0.8 | 0.4 | 1.9 | |||||
* Adjusted to 82 game season |