Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 Syracuse Nationals | C | 82 | 3160 | 1090 | 373 | 931 | 28 | 81 | 316 | 410 | 217 | 683 | 160 | 186 | 90 | 107 | 310 | ||||
1952-53 Syracuse Nationals | C | 80 | 2835 | 916 | 310 | 797 | 25 | 72 | 271 | 359 | 189 | 590 | 159 | 170 | 84 | 96 | 297 | ||||
1954-55 Syracuse Nationals | C | 83 | 2817 | 956 | 336 | 913 | 31 | 93 | 253 | 324 | 168 | 557 | 203 | 171 | 92 | 85 | 276 | ||||
1955-56 Syracuse Nationals | C | 83 | 2145 | 849 | 285 | 789 | 28 | 83 | 251 | 321 | 150 | 474 | 150 | 158 | 80 | 76 | 278 | ||||
1956-57 Fort Wayne Pistons | C | 83 | 1315 | 453 | 155 | 445 | 18 | 52 | 125 | 165 | 100 | 310 | 93 | 93 | 51 | 42 | 185 | ||||
TOTALS | 12272 | 4264 | 1459 | 3875 | 130 | 381 | 1216 | 1579 | 824 | 2614 | 765 | 778 | 397 | 406 | 1346 | ||||||
All totals adjusted to 82 game season |