Learn more on Basketball-Reference.com
Draft Rumeal Robinson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Atlanta Hawks | PG | 47 | - | 18.9 | 44.6 | 18.2 | 58.8 | 1.4 | 5.1 | 9.3 | 5.4 | 2.3 | 0.6 | 4.6 | |||||
1991-92 Atlanta Hawks | PG | 81 | - | 22.8 | 45.6 | 32.7 | 63.6 | 1.4 | 4.7 | 9.6 | 4.5 | 2.3 | 0.5 | 3.8 | |||||
1992-93 New Jersey Nets | PG | 80 | - | 20.4 | 42.3 | 35.7 | 57.4 | 1.5 | 4.8 | 9.7 | 4.2 | 2.9 | 0.4 | 5.1 | |||||
1993-94 New Jersey Nets | PG | 17 | - | 16.1 | 35.3 | 46.7 | 50.0 | 0.6 | 3.8 | 7.2 | 4.0 | 2.4 | 0.5 | 5.3 | |||||
1995-96 Portland Trail Blazers | PG | 43 | - | 16.6 | 41.6 | 38.0 | 64.7 | 1.3 | 5.2 | 9.5 | 4.8 | 1.7 | 0.3 | 5.3 | |||||
1996-97 Portland Trail Blazers | PG | 27 | - | 15.5 | 40.2 | 39.1 | 87.0 | 0.5 | 4.9 | 8.5 | 4.4 | 2.9 | 0.0 | 6.5 | |||||
* Adjusted to 82 game season |