Learn more on Basketball-Reference.com
Draft Isaiah Rider Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Minnesota Timberwolves | SG | 79 | 30.6 | 16.6 | 46.8 | 36.0 | 81.1 | 1.5 | 4.0 | 2.6 | 2.8 | 0.7 | 0.4 | 2.5 | |||||
1994-95 Minnesota Timberwolves | SG | 75 | 35.3 | 20.4 | 44.7 | 35.1 | 81.7 | 1.2 | 3.3 | 3.3 | 3.1 | 0.9 | 0.3 | 2.6 | |||||
1995-96 Minnesota Timberwolves | SG | 75 | 34.6 | 19.6 | 46.4 | 37.1 | 83.8 | 1.3 | 4.1 | 2.8 | 2.7 | 0.6 | 0.3 | 2.7 | |||||
1996-97 Portland Trail Blazers | SG | 76 | 33.7 | 16.1 | 46.4 | 38.5 | 81.2 | 1.2 | 4.0 | 2.6 | 2.8 | 0.6 | 0.3 | 2.6 | |||||
1997-98 Portland Trail Blazers | SG | 74 | 37.6 | 19.7 | 42.3 | 32.1 | 82.8 | 1.3 | 4.7 | 3.1 | 2.5 | 0.7 | 0.3 | 2.5 | |||||
1998-99 Portland Trail Blazers | SG | 78 | 29.5 | 13.7 | 41.2 | 37.7 | 75.6 | 1.3 | 4.1 | 2.2 | 2.0 | 0.5 | 0.2 | 2.1 | |||||
1999-00 Atlanta Hawks | SG | 60 | 34.7 | 19.3 | 41.9 | 31.1 | 78.5 | 1.1 | 4.3 | 3.7 | 2.8 | 0.7 | 0.1 | 2.2 | |||||
2000-01 Los Angeles Lakers | SG | 67 | 18.0 | 7.6 | 42.6 | 37.0 | 85.5 | 0.7 | 2.3 | 1.7 | 1.5 | 0.4 | 0.1 | 1.6 | |||||
* Adjusted to 82 game season |