Learn more on Basketball-Reference.com
Draft Quentin Richardson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Los Angeles Clippers | SG | 76 | - | 21.7 | 44.2 | 33.1 | 62.7 | 3.7 | 9.1 | 2.2 | 2.3 | 1.5 | 0.2 | 3.5 | |||||
2001-02 Los Angeles Clippers | SG | 81 | - | 24.0 | 43.2 | 38.1 | 76.5 | 2.5 | 7.4 | 2.9 | 2.3 | 1.7 | 0.5 | 3.2 | |||||
2002-03 Los Angeles Clippers | SF | 59 | - | 19.4 | 37.2 | 30.8 | 68.5 | 3.4 | 9.9 | 1.8 | 2.2 | 1.2 | 0.4 | 3.2 | |||||
2003-04 Los Angeles Clippers | SG | 65 | - | 23.0 | 39.8 | 35.2 | 74.0 | 3.0 | 8.5 | 2.9 | 2.9 | 1.4 | 0.4 | 2.7 | |||||
2004-05 Phoenix Suns | SG | 79 | - | 19.9 | 38.9 | 35.8 | 73.9 | 1.5 | 8.1 | 2.7 | 1.7 | 1.6 | 0.5 | 3.3 | |||||
2005-06 New York Knicks | SG | 55 | - | 15.0 | 35.5 | 34.0 | 67.0 | 2.2 | 7.7 | 2.9 | 1.9 | 1.3 | 0.2 | 4.5 | |||||
2006-07 New York Knicks | SF | 49 | - | 18.8 | 41.8 | 37.6 | 69.2 | 1.9 | 10.4 | 3.2 | 2.1 | 1.1 | 0.2 | 3.9 | |||||
2007-08 New York Knicks | SF | 65 | - | 13.7 | 35.9 | 32.2 | 68.2 | 1.5 | 8.2 | 3.0 | 1.8 | 1.1 | 0.4 | 4.0 | |||||
2008-09 New York Knicks | SG | 72 | - | 18.6 | 39.3 | 36.5 | 76.1 | 1.8 | 8.1 | 3.0 | 1.9 | 1.2 | 0.2 | 3.3 | |||||
2009-10 Miami Heat | SF | 76 | - | 15.6 | 43.1 | 39.7 | 73.2 | 1.5 | 8.6 | 2.1 | 1.4 | 1.6 | 0.4 | 3.9 | |||||
2010-11 Orlando Magic | SF | 57 | - | 12.5 | 34.1 | 28.8 | 75.0 | 2.0 | 8.9 | 1.9 | 1.7 | 1.3 | 0.3 | 3.7 | |||||
2011-12 Orlando Magic | SG | 60 | - | 12.0 | 37.6 | 35.1 | 84.2 | 0.8 | 6.8 | 2.1 | 1.7 | 1.6 | 0.4 | 4.1 | |||||
* Adjusted to 82 game season |