Learn more on Basketball-Reference.com
Draft Clint Richardson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 Philadelphia 76ers | SG | 52 | - | 16.9 | 45.7 | 33.3 | 62.2 | 2.7 | 6.0 | 5.2 | 3.1 | 1.2 | 0.7 | 4.7 | |||||
1980-81 Philadelphia 76ers | SG | 77 | - | 19.7 | 48.9 | 0.0 | 77.8 | 3.0 | 6.4 | 5.6 | 4.0 | 1.3 | 0.4 | 3.7 | |||||
1981-82 Philadelphia 76ers | SG | 77 | - | 16.2 | 45.2 | 100.0 | 78.4 | 2.5 | 5.4 | 5.0 | 3.6 | 1.7 | 0.4 | 5.0 | |||||
1982-83 Philadelphia 76ers | SG | 77 | - | 16.1 | 46.3 | 0.0 | 64.0 | 2.7 | 6.8 | 4.6 | 2.7 | 1.9 | 0.5 | 4.5 | |||||
1983-84 Philadelphia 76ers | SG | 69 | - | 15.9 | 46.7 | 0.0 | 76.7 | 1.9 | 5.0 | 4.7 | 3.1 | 1.5 | 0.7 | 4.4 | |||||
1984-85 Philadelphia 76ers | SG | 74 | - | 13.9 | 45.3 | 33.3 | 85.4 | 1.9 | 4.9 | 4.9 | 2.4 | 1.2 | 0.5 | 4.5 | |||||
1985-86 Indiana Pacers | SG | 82 | - | 17.1 | 45.5 | 11.1 | 83.7 | 1.5 | 5.4 | 8.0 | 2.9 | 1.3 | 0.2 | 3.3 | |||||
1986-87 Indiana Pacers | SG | 78 | - | 17.2 | 46.7 | 35.3 | 79.7 | 1.8 | 4.9 | 8.3 | 2.9 | 1.7 | 0.2 | 3.6 | |||||
* Adjusted to 82 game season |