Learn more on Basketball-Reference.com
Draft Kurt Rambis Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Los Angeles Lakers | PF | 64 | 1131 | 295 | 118 | 228 | 0 | 1 | 59 | 117 | 116 | 348 | 56 | 77 | 60 | 76 | 167 | ||||
1982-83 Los Angeles Lakers | PF | 78 | 1806 | 584 | 235 | 413 | 0 | 2 | 114 | 166 | 164 | 531 | 90 | 145 | 105 | 63 | 233 | ||||
1983-84 Los Angeles Lakers | PF | 47 | 743 | 168 | 63 | 113 | 0 | 0 | 42 | 66 | 82 | 266 | 34 | 56 | 30 | 14 | 108 | ||||
1984-85 Los Angeles Lakers | PF | 82 | 1617 | 430 | 181 | 327 | 0 | 0 | 68 | 103 | 164 | 528 | 69 | 97 | 82 | 47 | 211 | ||||
1985-86 Los Angeles Lakers | PF | 74 | 1573 | 408 | 160 | 269 | 0 | 0 | 88 | 122 | 156 | 517 | 69 | 97 | 66 | 33 | 198 | ||||
1986-87 Los Angeles Lakers | PF | 78 | 1514 | 446 | 163 | 313 | 0 | 0 | 120 | 157 | 159 | 453 | 63 | 104 | 74 | 41 | 201 | ||||
1987-88 Los Angeles Lakers | PF | 70 | 845 | 277 | 102 | 186 | 0 | 0 | 73 | 93 | 103 | 268 | 54 | 59 | 39 | 13 | 103 | ||||
1988-89 Charlotte Hornets | PF | 75 | 2233 | 832 | 325 | 627 | 0 | 3 | 182 | 248 | 269 | 703 | 157 | 148 | 100 | 57 | 208 | ||||
1989-90 Phoenix Suns | PF | 58 | 1456 | 316 | 132 | 257 | 0 | 2 | 52 | 72 | 108 | 405 | 107 | 75 | 68 | 27 | 163 | ||||
1989-90 Charlotte Hornets | PF | 16 | 448 | 146 | 58 | 116 | 0 | 1 | 30 | 55 | 48 | 120 | 28 | 29 | 32 | 10 | 45 | ||||
1990-91 Phoenix Suns | PF | 62 | 900 | 226 | 83 | 167 | 0 | 2 | 60 | 85 | 77 | 266 | 62 | 45 | 25 | 11 | 107 | ||||
1991-92 Phoenix Suns | PF | 28 | 381 | 90 | 38 | 82 | 0 | 0 | 14 | 18 | 23 | 106 | 36 | 25 | 12 | 14 | 46 | ||||
1992-93 Sacramento Kings | PF | 67 | 781 | 168 | 63 | 122 | 0 | 2 | 42 | 63 | 75 | 221 | 52 | 36 | 40 | 18 | 119 | ||||
1993-94 Los Angeles Lakers | PF | 50 | 635 | 164 | 59 | 114 | 0 | 1 | 46 | 71 | 84 | 189 | 30 | 26 | 22 | 23 | 89 | ||||
TOTALS | 16063 | 4550 | 1780 | 3334 | 0 | 14 | 990 | 1436 | 1628 | 4921 | 907 | 1019 | 755 | 447 | 1998 | ||||||
All totals adjusted to 82 game season |