Learn more on Basketball-Reference.com
Draft Brent Price Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Washington Bullets | PG | 68 | 12.6 | 3.9 | 35.8 | 16.7 | 79.4 | 0.4 | 1.5 | 2.3 | 1.3 | 0.8 | 0.0 | 1.3 | |||||
1993-94 Washington Bullets | PG | 65 | 15.9 | 6.2 | 43.3 | 33.3 | 78.2 | 0.5 | 1.4 | 3.3 | 1.8 | 0.8 | 0.0 | 1.8 | |||||
1995-96 Washington Bullets | PG | 81 | 25.2 | 10.0 | 47.2 | 46.2 | 87.4 | 0.5 | 2.8 | 5.1 | 1.9 | 1.0 | 0.0 | 2.3 | |||||
1996-97 Houston Rockets | PG | 25 | 15.6 | 5.0 | 41.9 | 32.1 | 100.0 | 0.4 | 1.2 | 2.6 | 1.3 | 0.7 | 0.3 | 1.4 | |||||
1997-98 Houston Rockets | PG | 72 | 18.5 | 5.6 | 41.3 | 39.0 | 78.6 | 0.5 | 1.5 | 2.7 | 1.5 | 0.7 | 0.1 | 2.3 | |||||
1998-99 Houston Rockets | PG | 66 | 20.2 | 7.3 | 48.2 | 41.3 | 75.2 | 0.5 | 1.9 | 2.8 | 1.6 | 0.8 | 0.0 | 2.3 | |||||
1999-00 Vancouver Grizzlies | PG | 41 | 10.3 | 3.4 | 34.5 | 36.8 | 87.2 | 0.2 | 0.9 | 1.7 | 1.1 | 0.4 | 0.0 | 1.5 | |||||
* Adjusted to 82 game season |