Learn more on Basketball-Reference.com
Draft Cincy Powell Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Dallas Chaparrals | SF | 81 | - | 26.9 | 49.0 | 40.0 | 69.2 | 4.5 | 13.2 | 2.0 | 3.6 | 1.5 | 1.5 | 4.8 | |||||
1968-69 Dallas Chaparrals | SF | 79 | - | 27.2 | 47.1 | 37.5 | 72.7 | 4.1 | 12.5 | 3.2 | 4.0 | 1.7 | 1.2 | 5.1 | |||||
1969-70 Dallas Chaparrals | SF | 75 | - | 28.0 | 46.8 | 16.7 | 77.5 | 3.9 | 12.5 | 3.5 | 4.6 | 1.6 | 1.1 | 4.6 | |||||
1970-71 Kentucky Colonels | SF | 80 | - | 23.9 | 49.3 | 25.0 | 75.8 | 4.5 | 14.6 | 4.2 | 3.9 | 1.8 | 1.3 | 5.3 | |||||
1971-72 Kentucky Colonels | SF | 64 | - | 22.0 | 47.4 | 30.8 | 72.4 | 3.2 | 10.5 | 5.0 | 3.7 | 1.8 | 1.1 | 4.6 | |||||
1972-73 Utah Stars | SF | 82 | - | 24.6 | 49.6 | 23.1 | 69.8 | 3.4 | 10.2 | 3.3 | 3.3 | 1.8 | 1.1 | 6.0 | |||||
1973-74 Virginia Squires | SF | 81 | - | 24.7 | 45.3 | 32.3 | 70.9 | 3.3 | 10.0 | 2.6 | 3.6 | 0.9 | 0.6 | 5.2 | |||||
1974-75 Virginia Squires | SF | 59 | - | 21.7 | 40.3 | 29.4 | 66.5 | 2.9 | 8.1 | 3.7 | 3.6 | 1.1 | 0.3 | 5.4 | |||||
* Adjusted to 82 game season |