Learn more on Basketball-Reference.com
Draft Scott Padgett Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Utah Jazz | PF | 47 | - | 13.3 | 31.4 | 29.5 | 70.4 | 2.7 | 9.8 | 2.8 | 2.4 | 1.6 | 0.9 | 6.1 | |||||
2001-02 Utah Jazz | PF | 75 | - | 18.5 | 47.6 | 43.4 | 73.5 | 4.1 | 10.6 | 3.0 | 2.6 | 1.6 | 0.5 | 5.2 | |||||
2002-03 Utah Jazz | PF | 82 | - | 16.9 | 40.2 | 33.8 | 75.7 | 3.0 | 9.9 | 3.1 | 2.5 | 1.5 | 0.9 | 5.4 | |||||
2003-04 Houston Rockets | PF | 58 | - | 17.6 | 44.3 | 43.1 | 75.0 | 4.0 | 12.2 | 2.0 | 1.9 | 1.1 | 1.1 | 6.4 | |||||
2004-05 Houston Rockets | PF | 66 | - | 14.0 | 42.1 | 39.7 | 72.5 | 2.4 | 9.4 | 2.8 | 1.5 | 1.7 | 0.5 | 6.1 | |||||
2005-06 New Jersey Nets | PF | 62 | - | 14.0 | 35.3 | 34.7 | 79.4 | 3.7 | 11.0 | 2.7 | 1.4 | 1.9 | 0.8 | 6.0 | |||||
2006-07 Houston Rockets | PF | 24 | - | 10.6 | 30.6 | 27.6 | 54.5 | 2.6 | 10.8 | 1.9 | 1.9 | 1.0 | 0.7 | 7.9 | |||||
* Adjusted to 82 game season |