Learn more on Basketball-Reference.com
Draft Travis Outlaw Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Portland Trail Blazers | SF | 59 | - | 19.3 | 49.8 | 40.0 | 65.3 | 2.4 | 7.3 | 2.1 | 2.4 | 1.8 | 2.4 | 4.7 | |||||
2005-06 Portland Trail Blazers | SF | 69 | - | 16.6 | 44.0 | 26.4 | 69.7 | 2.0 | 7.9 | 1.4 | 1.5 | 1.3 | 1.9 | 4.7 | |||||
2006-07 Portland Trail Blazers | PF | 67 | - | 20.1 | 43.4 | 27.0 | 79.0 | 2.0 | 6.8 | 1.6 | 2.1 | 1.9 | 2.3 | 4.7 | |||||
2007-08 Portland Trail Blazers | PF | 82 | - | 24.0 | 43.3 | 39.6 | 74.1 | 2.1 | 8.3 | 2.3 | 2.4 | 1.3 | 1.4 | 3.8 | |||||
2008-09 Portland Trail Blazers | SF | 81 | - | 22.1 | 45.3 | 37.7 | 72.3 | 1.5 | 7.1 | 1.8 | 2.0 | 1.0 | 1.2 | 3.6 | |||||
2009-10 Portland Trail Blazers | SF | 11 | - | 22.6 | 37.6 | 38.7 | 87.5 | 2.7 | 7.9 | 1.7 | 2.5 | 1.5 | 1.7 | 2.7 | |||||
2009-10 Los Angeles Clippers | SF | 23 | - | 19.2 | 40.0 | 37.8 | 80.0 | 1.9 | 8.0 | 2.5 | 1.9 | 1.1 | 0.9 | 2.9 | |||||
2010-11 New Jersey Nets | SF | 82 | - | 15.4 | 37.5 | 30.2 | 77.2 | 1.1 | 6.6 | 1.7 | 1.4 | 0.7 | 0.7 | 3.0 | |||||
2011-12 Sacramento Kings | SF | 49 | - | 16.1 | 34.4 | 26.7 | 67.2 | 1.9 | 5.9 | 1.5 | 1.9 | 1.9 | 2.1 | 3.3 | |||||
2012-13 Sacramento Kings | SF | 38 | - | 21.6 | 41.8 | 28.0 | 73.1 | 1.8 | 6.6 | 2.3 | 2.1 | 1.2 | 0.9 | 3.8 | |||||
2013-14 Sacramento Kings | SF | 63 | - | 15.5 | 39.9 | 35.0 | 80.8 | 1.6 | 7.6 | 2.2 | 1.2 | 0.9 | 0.9 | 4.2 | |||||
* Adjusted to 82 game season |