Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Los Angeles Clippers | SF | 37 | - | 14.2 | 58.7 | 0.0 | 59.2 | 4.5 | 11.7 | 2.0 | 1.7 | 2.0 | 2.0 | 5.2 | |||||
1994-95 Los Angeles Clippers | PF | 81 | - | 12.2 | 52.3 | 0.0 | 44.1 | 3.5 | 9.1 | 2.4 | 2.3 | 2.6 | 4.4 | 6.6 | |||||
1995-96 Los Angeles Clippers | PF | 80 | - | 13.9 | 57.5 | 0.0 | 44.4 | 4.2 | 9.7 | 2.3 | 2.2 | 2.1 | 4.4 | 6.2 | |||||
1996-97 Los Angeles Clippers | PF | 82 | - | 13.7 | 60.9 | 0.0 | 50.4 | 3.8 | 9.9 | 3.4 | 2.3 | 2.1 | 3.1 | 5.0 | |||||
1997-98 Orlando Magic | PF | 82 | - | 12.7 | 55.4 | 25.0 | 57.5 | 4.1 | 10.4 | 3.5 | 2.8 | 1.7 | 2.9 | 4.2 | |||||
1998-99 Orlando Magic | PF | 51 | - | 11.5 | 54.5 | 0.0 | 43.6 | 3.1 | 9.4 | 3.1 | 3.3 | 2.3 | 2.4 | 4.5 | |||||
1999-00 Orlando Magic | PF | 82 | - | 10.1 | 60.2 | 0.0 | 50.6 | 4.2 | 10.8 | 5.1 | 2.7 | 2.3 | 3.1 | 4.2 | |||||
2000-01 Orlando Magic | PF | 80 | - | 11.0 | 61.4 | 50.0 | 57.3 | 4.0 | 11.7 | 4.3 | 2.7 | 2.0 | 2.6 | 4.6 | |||||
2001-02 Phoenix Suns | PF | 73 | - | 9.3 | 55.0 | 50.0 | 41.7 | 3.6 | 9.1 | 3.3 | 2.3 | 1.7 | 2.3 | 4.9 | |||||
2002-03 Phoenix Suns | PF | 80 | - | 10.1 | 55.0 | 0.0 | 62.1 | 3.6 | 9.8 | 3.0 | 2.0 | 1.3 | 1.9 | 5.2 | |||||
2003-04 Memphis Grizzlies | PF | 82 | - | 11.3 | 51.0 | 0.0 | 52.6 | 3.7 | 10.2 | 2.7 | 2.1 | 2.2 | 2.1 | 5.1 | |||||
2004-05 Phoenix Suns | PF | 39 | - | 6.5 | 35.3 | 0.0 | 55.6 | 3.6 | 11.9 | 2.9 | 1.8 | 1.3 | 2.7 | 6.5 | |||||
2005-06 Orlando Magic | PF | 32 | - | 10.1 | 60.3 | 0.0 | 62.5 | 4.2 | 10.4 | 1.9 | 2.3 | 1.4 | 1.6 | 6.8 | |||||
2006-07 Orlando Magic | PF | 41 | - | 8.5 | 66.7 | 0.0 | 59.1 | 4.9 | 11.1 | 1.7 | 2.2 | 1.8 | 0.6 | 6.0 | |||||
* Adjusted to 82 game season |