Learn more on Basketball-Reference.com
Draft Shaquille O'Neal Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Orlando Magic | C | 81 | 37.9 | 23.4 | 56.2 | 0.0 | 59.2 | 4.2 | 13.9 | 1.9 | 3.8 | 0.7 | 3.5 | 4.0 | |||||
1993-94 Orlando Magic | C | 81 | 39.8 | 29.3 | 59.9 | 0.0 | 55.4 | 4.7 | 13.2 | 2.4 | 2.7 | 0.9 | 2.9 | 3.5 | |||||
1994-95 Orlando Magic | C | 79 | 37.0 | 29.3 | 58.3 | 0.0 | 53.2 | 4.2 | 11.4 | 2.7 | 2.6 | 0.9 | 2.4 | 3.3 | |||||
1995-96 Orlando Magic | C | 54 | 36.0 | 26.6 | 57.3 | 50.0 | 48.7 | 3.3 | 11.0 | 2.9 | 2.9 | 0.6 | 2.1 | 3.6 | |||||
1996-97 Los Angeles Lakers | C | 51 | 38.1 | 26.2 | 55.7 | 0.0 | 48.4 | 3.8 | 12.5 | 3.1 | 2.9 | 0.9 | 2.9 | 3.5 | |||||
1997-98 Los Angeles Lakers | C | 60 | 36.3 | 28.3 | 58.4 | 0.0 | 52.7 | 3.5 | 11.4 | 2.4 | 2.9 | 0.7 | 2.4 | 3.2 | |||||
1998-99 Los Angeles Lakers | C | 81 | 34.8 | 26.1 | 57.6 | 0.0 | 54.1 | 3.8 | 10.6 | 2.3 | 2.5 | 0.7 | 1.7 | 3.2 | |||||
1999-00 Los Angeles Lakers | C | 79 | 40.0 | 29.7 | 57.4 | 0.0 | 52.4 | 4.3 | 13.6 | 3.8 | 2.8 | 0.5 | 3.0 | 3.2 | |||||
2000-01 Los Angeles Lakers | C | 74 | 39.5 | 28.7 | 57.2 | 0.0 | 51.3 | 3.9 | 12.7 | 3.7 | 2.9 | 0.6 | 2.8 | 3.5 | |||||
2001-02 Los Angeles Lakers | C | 67 | 36.1 | 27.2 | 57.9 | 0.0 | 55.5 | 3.5 | 10.7 | 3.0 | 2.6 | 0.6 | 2.0 | 3.0 | |||||
2002-03 Los Angeles Lakers | C | 67 | 37.8 | 27.5 | 57.4 | 0.0 | 62.2 | 3.9 | 11.1 | 3.1 | 2.9 | 0.6 | 2.4 | 3.4 | |||||
2003-04 Los Angeles Lakers | C | 67 | 36.8 | 21.5 | 58.4 | 0.0 | 49.0 | 3.7 | 11.5 | 2.9 | 2.9 | 0.5 | 2.5 | 3.4 | |||||
2004-05 Miami Heat | C | 73 | 34.1 | 22.9 | 60.1 | 0.0 | 46.1 | 3.5 | 10.4 | 2.7 | 2.8 | 0.5 | 2.3 | 3.6 | |||||
2005-06 Miami Heat | C | 59 | 30.6 | 20.0 | 60.0 | 0.0 | 46.9 | 2.9 | 9.2 | 1.9 | 2.8 | 0.4 | 1.8 | 3.9 | |||||
2006-07 Miami Heat | C | 40 | 28.4 | 17.3 | 59.1 | 0.0 | 42.2 | 2.4 | 7.4 | 2.0 | 2.4 | 0.2 | 1.4 | 3.5 | |||||
2007-08 Miami Heat | C | 33 | 28.7 | 14.2 | 58.1 | 0.0 | 49.4 | 3.0 | 7.8 | 1.4 | 3.0 | 0.6 | 1.6 | 4.1 | |||||
2007-08 Phoenix Suns | C | 28 | 28.7 | 12.9 | 61.1 | 0.0 | 51.3 | 2.4 | 10.6 | 1.7 | 3.0 | 0.5 | 1.2 | 3.4 | |||||
2008-09 Phoenix Suns | C | 75 | 30.0 | 17.8 | 60.9 | 0.0 | 59.5 | 2.5 | 8.4 | 1.7 | 2.2 | 0.7 | 1.4 | 3.4 | |||||
2009-10 Cleveland Cavaliers | C | 53 | 23.4 | 12.0 | 56.6 | 0.0 | 49.6 | 1.8 | 6.7 | 1.5 | 2.0 | 0.3 | 1.2 | 3.2 | |||||
2010-11 Boston Celtics | C | 37 | 20.3 | 9.2 | 66.7 | 0.0 | 55.7 | 1.3 | 4.8 | 0.7 | 1.5 | 0.4 | 1.1 | 3.2 | |||||
* Adjusted to 82 game season |