Learn more on Basketball-Reference.com
Draft Andres Nocioni Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Chicago Bulls | SF | 81 | 23.4 | 8.4 | 40.1 | 25.8 | 76.6 | 0.9 | 4.8 | 1.5 | 1.7 | 0.5 | 0.4 | 2.6 | |||||
2005-06 Chicago Bulls | SF | 82 | 27.3 | 13.0 | 46.1 | 39.1 | 84.3 | 1.1 | 6.1 | 1.4 | 1.5 | 0.5 | 0.6 | 3.1 | |||||
2006-07 Chicago Bulls | PF | 53 | 26.5 | 14.1 | 46.7 | 38.3 | 84.8 | 0.8 | 5.7 | 1.1 | 2.0 | 0.5 | 0.5 | 3.1 | |||||
2007-08 Chicago Bulls | SF | 82 | 24.6 | 13.2 | 43.2 | 36.4 | 80.7 | 0.6 | 4.2 | 1.2 | 1.6 | 0.3 | 0.5 | 3.0 | |||||
2008-09 Chicago Bulls | SF | 53 | 24.1 | 10.4 | 41.4 | 37.8 | 80.6 | 0.6 | 4.2 | 1.1 | 1.4 | 0.5 | 0.3 | 3.3 | |||||
2008-09 Sacramento Kings | SF | 23 | 31.0 | 13.7 | 44.8 | 44.1 | 76.3 | 0.9 | 6.0 | 1.8 | 1.7 | 0.6 | 0.7 | 3.7 | |||||
2009-10 Sacramento Kings | SF | 75 | 19.7 | 8.5 | 39.9 | 38.6 | 71.7 | 0.4 | 3.0 | 1.0 | 0.9 | 0.4 | 0.3 | 2.1 | |||||
2010-11 Philadelphia 76ers | PF | 54 | 17.2 | 6.1 | 42.6 | 35.6 | 80.3 | 0.4 | 3.1 | 0.8 | 0.9 | 0.3 | 0.3 | 1.9 | |||||
* Adjusted to 82 game season |