Learn more on Basketball-Reference.com
Draft Mike Newlin Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Houston Rockets | SG | 82 | - | 20.8 | 41.4 | 32.9 | 75.0 | 2.5 | 7.3 | 4.3 | 3.6 | 2.2 | 0.7 | 7.5 | |||||
1972-73 Houston Rockets | SG | 82 | - | 26.4 | 44.3 | 35.1 | 88.6 | 1.6 | 6.1 | 7.4 | 4.0 | 2.3 | 0.6 | 5.4 | |||||
1973-74 Houston Rockets | SG | 76 | - | 27.0 | 44.8 | 34.8 | 85.6 | 1.4 | 4.9 | 6.7 | 4.0 | 1.6 | 0.2 | 4.8 | |||||
1974-75 Houston Rockets | SG | 79 | - | 21.2 | 48.2 | 34.5 | 86.9 | 1.0 | 4.6 | 7.1 | 3.5 | 2.0 | 0.1 | 5.1 | |||||
1975-76 Houston Rockets | SG | 82 | - | 24.9 | 50.7 | 34.8 | 86.5 | 1.1 | 5.3 | 7.2 | 3.6 | 1.7 | 0.1 | 4.1 | |||||
1976-77 Houston Rockets | SG | 82 | - | 24.6 | 45.5 | 34.9 | 88.5 | 1.2 | 4.6 | 7.2 | 3.8 | 1.4 | 0.1 | 5.1 | |||||
1977-78 Houston Rockets | SG | 45 | - | 25.1 | 43.6 | 34.4 | 87.4 | 1.5 | 4.9 | 8.3 | 4.9 | 2.1 | 0.4 | 5.2 | |||||
1978-79 Houston Rockets | SG | 76 | - | 21.5 | 48.7 | 34.5 | 87.2 | 1.3 | 4.5 | 7.6 | 4.6 | 1.3 | 0.2 | 5.7 | |||||
1979-80 New Jersey Nets | SG | 78 | - | 31.2 | 46.0 | 29.6 | 88.4 | 1.9 | 5.0 | 6.0 | 4.4 | 2.2 | 0.1 | 3.7 | |||||
1980-81 New Jersey Nets | SG | 79 | - | 27.8 | 49.7 | 33.3 | 88.8 | 1.3 | 3.6 | 4.9 | 4.1 | 1.4 | 0.1 | 3.9 | |||||
1981-82 New York Knicks | SG | 76 | - | 22.5 | 46.5 | 30.4 | 85.7 | 1.1 | 2.9 | 5.4 | 3.3 | 1.1 | 0.1 | 6.2 | |||||
* Adjusted to 82 game season |