Learn more on Basketball-Reference.com
Draft Ira Newble Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Atlanta Hawks | SF | 42 | - | 12.7 | 49.8 | 14.3 | 85.2 | 3.0 | 8.4 | 1.7 | 1.8 | 1.4 | 0.8 | 4.4 | |||||
2002-03 Atlanta Hawks | SF | 73 | - | 14.0 | 49.5 | 38.1 | 77.8 | 2.1 | 6.7 | 2.5 | 1.7 | 1.2 | 0.6 | 4.3 | |||||
2003-04 Cleveland Cavaliers | SF | 64 | - | 9.8 | 39.1 | 10.5 | 78.3 | 2.5 | 6.0 | 2.8 | 2.1 | 1.0 | 0.7 | 4.2 | |||||
2004-05 Cleveland Cavaliers | SF | 74 | - | 11.5 | 42.9 | 35.8 | 79.7 | 2.0 | 5.8 | 2.4 | 1.6 | 1.3 | 0.5 | 3.8 | |||||
2005-06 Cleveland Cavaliers | SF | 36 | - | 6.4 | 29.8 | 23.1 | 68.8 | 2.8 | 7.5 | 1.2 | 1.6 | 0.7 | 1.3 | 6.3 | |||||
2007-08 Cleveland Cavaliers | SF | 41 | - | 13.0 | 44.9 | 33.3 | 76.9 | 3.0 | 8.4 | 1.0 | 2.3 | 2.0 | 0.5 | 4.7 | |||||
* Adjusted to 82 game season |