Learn more on Basketball-Reference.com
Draft Lee Nailon Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Charlotte Hornets | SF | 42 | 11.2 | 3.9 | 48.5 | 0.0 | 74.4 | 0.7 | 2.2 | 0.6 | 0.6 | 0.2 | 0.1 | 1.4 | |||||
2001-02 Charlotte Hornets | SF | 79 | 24.2 | 10.8 | 48.3 | 50.0 | 74.7 | 1.3 | 3.7 | 1.2 | 1.2 | 0.7 | 0.2 | 2.2 | |||||
2002-03 New York Knicks | SF | 38 | 10.7 | 5.5 | 44.2 | 0.0 | 82.4 | 0.8 | 1.8 | 0.7 | 0.8 | 0.2 | 0.1 | 1.2 | |||||
2003-04 Cleveland Cavaliers | SF | 22 | 18.0 | 7.7 | 45.1 | 0.0 | 80.0 | 1.4 | 3.0 | 0.8 | 1.0 | 0.2 | 0.0 | 1.6 | |||||
2003-04 Atlanta Hawks | SF | 27 | 11.1 | 5.3 | 45.7 | 0.0 | 84.2 | 1.0 | 2.3 | 0.6 | 0.9 | 0.4 | 0.3 | 1.8 | |||||
2004-05 New Orleans Hornets | SF | 68 | 29.7 | 14.2 | 47.8 | 0.0 | 80.6 | 1.9 | 4.4 | 1.6 | 1.6 | 0.5 | 0.2 | 2.8 | |||||
2005-06 Philadelphia 76ers | SF | 22 | 10.7 | 4.2 | 50.0 | 0.0 | 86.7 | 1.0 | 1.9 | 0.3 | 0.5 | 0.4 | 0.2 | 1.5 | |||||
* Adjusted to 82 game season |