Learn more on Basketball-Reference.com
Draft Gheorghe Muresan Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Washington Bullets | C | 54 | - | 22.4 | 54.5 | 0.0 | 67.6 | 4.9 | 14.2 | 1.2 | 4.0 | 2.1 | 3.5 | 8.9 | |||||
1994-95 Washington Bullets | C | 73 | - | 20.4 | 56.0 | 0.0 | 70.9 | 5.0 | 13.6 | 1.0 | 3.2 | 1.3 | 3.5 | 7.2 | |||||
1995-96 Washington Bullets | C | 76 | - | 23.6 | 58.4 | 0.0 | 61.9 | 5.3 | 15.6 | 1.1 | 3.1 | 1.1 | 3.7 | 6.4 | |||||
1996-97 Washington Bullets | C | 73 | - | 20.2 | 60.4 | 0.0 | 61.8 | 3.7 | 12.5 | 0.8 | 3.0 | 1.1 | 2.5 | 6.0 | |||||
1999-00 New Jersey Nets | C | 30 | - | 18.9 | 45.6 | 0.0 | 60.5 | 4.3 | 12.2 | 1.6 | 2.9 | 0.0 | 2.2 | 9.3 | |||||
* Adjusted to 82 game season |