Learn more on Basketball-Reference.com
Draft Eric Murdock Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 Utah Jazz | PG | 50 | 9.6 | 4.1 | 41.5 | 19.2 | 75.4 | 0.4 | 1.1 | 1.8 | 1.0 | 0.6 | 0.1 | 1.0 | |||||
1992-93 Milwaukee Bucks | PG | 79 | 30.8 | 14.4 | 46.8 | 26.1 | 78.0 | 1.2 | 3.6 | 7.6 | 2.6 | 2.2 | 0.1 | 2.2 | |||||
1993-94 Milwaukee Bucks | PG | 82 | 30.9 | 15.3 | 46.8 | 41.1 | 81.3 | 1.1 | 3.2 | 6.7 | 2.5 | 2.4 | 0.1 | 2.3 | |||||
1994-95 Milwaukee Bucks | PG | 75 | 28.8 | 13.0 | 41.5 | 37.5 | 79.0 | 0.6 | 2.9 | 6.4 | 2.6 | 1.5 | 0.2 | 1.9 | |||||
1995-96 Vancouver Grizzlies | PG | 64 | 23.1 | 9.1 | 42.2 | 32.0 | 80.9 | 0.3 | 2.4 | 4.6 | 1.9 | 2.0 | 0.1 | 1.9 | |||||
1997-98 Miami Heat | PG | 82 | 17.0 | 6.2 | 42.2 | 30.8 | 80.1 | 0.5 | 1.9 | 2.7 | 1.3 | 1.3 | 0.2 | 2.1 | |||||
1998-99 New Jersey Nets | PG | 25 | 26.7 | 7.9 | 39.6 | 37.8 | 81.4 | 0.2 | 2.3 | 4.4 | 1.9 | 1.5 | 0.1 | 2.3 | |||||
1999-00 Los Angeles Clippers | PG | 40 | 17.3 | 5.6 | 38.5 | 38.1 | 63.8 | 0.4 | 1.9 | 2.7 | 1.5 | 1.2 | 0.1 | 1.7 | |||||
* Adjusted to 82 game season |