Learn more on Basketball-Reference.com
Draft Chris Morris Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 New Jersey Nets | SF | 76 | 2096 | 1074 | 414 | 905 | 64 | 175 | 182 | 254 | 188 | 397 | 121 | 190 | 102 | 60 | 250 | ||||
1989-90 New Jersey Nets | SF | 80 | 2449 | 1187 | 449 | 1065 | 61 | 193 | 228 | 316 | 194 | 422 | 144 | 185 | 130 | 79 | 219 | ||||
1990-91 New Jersey Nets | SF | 79 | 2553 | 1042 | 409 | 962 | 45 | 179 | 179 | 244 | 210 | 521 | 221 | 185 | 138 | 96 | 248 | ||||
1991-92 New Jersey Nets | SF | 77 | 2394 | 879 | 346 | 726 | 22 | 110 | 165 | 231 | 199 | 494 | 200 | 171 | 129 | 81 | 211 | ||||
1992-93 New Jersey Nets | SF | 77 | 2302 | 1086 | 436 | 907 | 17 | 76 | 197 | 248 | 227 | 454 | 107 | 119 | 144 | 52 | 171 | ||||
1993-94 New Jersey Nets | SF | 50 | 1349 | 544 | 203 | 454 | 53 | 147 | 85 | 118 | 91 | 228 | 85 | 52 | 55 | 49 | 120 | ||||
1994-95 New Jersey Nets | SF | 71 | 2131 | 950 | 351 | 856 | 106 | 317 | 142 | 195 | 181 | 402 | 149 | 117 | 86 | 51 | 155 | ||||
1995-96 Utah Jazz | SG | 66 | 1424 | 691 | 265 | 606 | 63 | 197 | 98 | 127 | 100 | 229 | 79 | 71 | 63 | 20 | 140 | ||||
1996-97 Utah Jazz | SF | 73 | 977 | 314 | 122 | 299 | 31 | 113 | 39 | 54 | 37 | 162 | 43 | 45 | 29 | 24 | 121 | ||||
1997-98 Utah Jazz | SF | 54 | 538 | 233 | 85 | 207 | 19 | 62 | 44 | 61 | 35 | 114 | 21 | 33 | 25 | 16 | 61 | ||||
1998-99 Phoenix Suns | SF | 73 | 878 | 303 | 105 | 245 | 27 | 92 | 66 | 76 | 89 | 199 | 37 | 35 | 27 | 19 | 89 | ||||
TOTALS | 19091 | 8303 | 3185 | 7232 | 508 | 1661 | 1425 | 1924 | 1551 | 3622 | 1207 | 1203 | 928 | 547 | 1785 | ||||||
All totals adjusted to 82 game season |