Learn more on Basketball-Reference.com
Draft Terry Mills Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Denver Nuggets | PF | 17 | - | 22.0 | 46.7 | 0.0 | 72.7 | 5.3 | 15.1 | 2.8 | 3.1 | 2.8 | 1.5 | 7.6 | |||||
1990-91 New Jersey Nets | PF | 38 | - | 16.6 | 46.4 | 0.0 | 70.5 | 4.5 | 12.5 | 1.5 | 2.2 | 1.7 | 1.8 | 5.0 | |||||
1991-92 New Jersey Nets | PF | 82 | - | 20.8 | 46.3 | 34.8 | 75.0 | 5.2 | 12.7 | 2.3 | 2.3 | 1.3 | 1.1 | 5.6 | |||||
1992-93 Detroit Pistons | PF | 81 | - | 26.4 | 46.1 | 27.8 | 79.1 | 3.9 | 10.4 | 2.5 | 3.1 | 1.0 | 1.1 | 6.2 | |||||
1993-94 Detroit Pistons | PF | 80 | - | 23.9 | 51.1 | 32.9 | 79.7 | 3.3 | 11.6 | 3.0 | 2.6 | 1.1 | 1.1 | 5.3 | |||||
1994-95 Detroit Pistons | PF | 72 | - | 21.3 | 44.7 | 38.1 | 79.9 | 2.4 | 10.7 | 3.0 | 2.7 | 1.3 | 0.6 | 4.8 | |||||
1995-96 Detroit Pistons | PF | 82 | - | 22.3 | 41.9 | 39.6 | 77.1 | 3.1 | 10.2 | 2.8 | 2.8 | 1.2 | 0.6 | 5.7 | |||||
1996-97 Detroit Pistons | PF | 79 | - | 20.6 | 44.4 | 42.2 | 82.9 | 1.6 | 9.1 | 2.5 | 2.0 | 0.8 | 0.6 | 3.9 | |||||
1997-98 Miami Heat | PF | 50 | - | 13.0 | 39.3 | 30.9 | 75.8 | 2.1 | 9.3 | 2.5 | 2.8 | 1.2 | 0.6 | 7.9 | |||||
1999-00 Detroit Pistons | PF | 82 | - | 14.3 | 43.9 | 39.3 | 73.5 | 1.3 | 10.2 | 2.2 | 1.2 | 1.0 | 0.6 | 6.3 | |||||
* Adjusted to 82 game season |