Learn more on Basketball-Reference.com
Draft Chris Mills Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Cleveland Cavaliers | SF | 79 | 25.6 | 9.4 | 41.9 | 31.1 | 77.8 | 1.7 | 5.1 | 1.6 | 1.1 | 0.7 | 0.6 | 2.9 | |||||
1994-95 Cleveland Cavaliers | SF | 80 | 35.2 | 12.3 | 42.0 | 39.2 | 81.7 | 1.2 | 4.6 | 1.9 | 1.5 | 0.7 | 0.4 | 3.0 | |||||
1995-96 Cleveland Cavaliers | SF | 80 | 38.3 | 15.1 | 46.8 | 37.6 | 82.9 | 1.4 | 5.5 | 2.4 | 1.5 | 0.9 | 0.7 | 3.0 | |||||
1996-97 Cleveland Cavaliers | SF | 80 | 39.6 | 13.4 | 45.3 | 39.1 | 84.2 | 1.5 | 6.2 | 2.5 | 1.5 | 1.1 | 0.5 | 2.8 | |||||
1997-98 New York Knicks | SF | 80 | 27.3 | 9.7 | 43.3 | 29.2 | 80.4 | 1.5 | 5.1 | 1.7 | 1.3 | 0.6 | 0.4 | 2.7 | |||||
1998-99 Golden State Warriors | SF | 78 | 29.7 | 10.2 | 41.2 | 28.0 | 82.3 | 1.0 | 5.0 | 2.2 | 1.2 | 0.8 | 0.3 | 2.7 | |||||
1999-00 Golden State Warriors | SF | 20 | 32.5 | 16.1 | 42.1 | 26.7 | 81.0 | 2.3 | 6.2 | 2.4 | 1.3 | 0.9 | 0.2 | 3.0 | |||||
2000-01 Golden State Warriors | SF | 15 | 32.9 | 12.0 | 37.2 | 28.0 | 86.1 | 1.6 | 6.2 | 1.2 | 1.3 | 0.6 | 0.3 | 2.9 | |||||
2001-02 Golden State Warriors | SF | 66 | 18.7 | 7.4 | 41.7 | 37.8 | 79.4 | 0.8 | 2.9 | 1.1 | 0.8 | 0.5 | 0.2 | 1.8 | |||||
2002-03 Golden State Warriors | SF | 21 | 12.5 | 4.8 | 36.8 | 28.0 | 88.9 | 0.9 | 2.4 | 1.0 | 0.5 | 0.3 | 0.1 | 1.4 | |||||
* Adjusted to 82 game season |