Learn more on Basketball-Reference.com
Draft Tracy McGrady Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Toronto Raptors | SF | 64 | - | 18.4 | 45.0 | 34.1 | 71.2 | 4.3 | 11.0 | 3.9 | 2.7 | 2.0 | 2.5 | 3.5 | |||||
1998-99 Toronto Raptors | SF | 81 | - | 19.9 | 43.7 | 24.1 | 72.5 | 5.2 | 12.1 | 4.9 | 3.5 | 2.3 | 2.9 | 4.1 | |||||
1999-00 Toronto Raptors | SF | 79 | - | 23.6 | 45.1 | 27.7 | 70.7 | 3.7 | 9.8 | 5.1 | 3.1 | 1.8 | 2.9 | 3.9 | |||||
2000-01 Orlando Magic | SG | 77 | - | 32.1 | 45.7 | 35.5 | 73.3 | 3.0 | 9.0 | 5.5 | 3.1 | 1.8 | 1.8 | 2.5 | |||||
2001-02 Orlando Magic | SG | 76 | - | 32.1 | 45.1 | 36.4 | 74.8 | 2.5 | 9.8 | 6.6 | 3.1 | 2.0 | 1.2 | 2.3 | |||||
2002-03 Orlando Magic | SF | 75 | - | 39.1 | 45.7 | 38.6 | 79.3 | 2.0 | 7.9 | 6.7 | 3.2 | 2.0 | 1.0 | 2.5 | |||||
2003-04 Orlando Magic | SF | 67 | - | 33.7 | 41.7 | 33.9 | 79.6 | 1.7 | 7.2 | 6.6 | 3.2 | 1.7 | 0.8 | 2.3 | |||||
2004-05 Houston Rockets | SF | 78 | - | 30.2 | 43.1 | 32.6 | 77.4 | 1.1 | 7.3 | 6.8 | 3.0 | 2.0 | 0.8 | 2.5 | |||||
2005-06 Houston Rockets | SF | 47 | - | 31.5 | 40.6 | 31.2 | 74.7 | 1.3 | 8.4 | 6.2 | 3.3 | 1.6 | 1.1 | 2.4 | |||||
2006-07 Houston Rockets | SG | 71 | - | 33.0 | 43.1 | 33.1 | 70.7 | 1.1 | 7.1 | 8.7 | 4.0 | 1.7 | 0.7 | 2.6 | |||||
2007-08 Houston Rockets | SG | 66 | - | 28.1 | 41.9 | 29.2 | 68.4 | 0.8 | 6.7 | 7.6 | 3.1 | 1.3 | 0.6 | 1.8 | |||||
2008-09 Houston Rockets | SG | 35 | - | 22.2 | 38.8 | 37.6 | 80.1 | 0.8 | 6.3 | 7.1 | 2.8 | 1.7 | 0.6 | 1.5 | |||||
2009-10 New York Knicks | SG | 24 | - | 17.3 | 38.9 | 24.2 | 75.4 | 1.7 | 6.8 | 7.1 | 3.3 | 1.1 | 0.9 | 2.9 | |||||
2010-11 Detroit Pistons | SG | 72 | - | 16.3 | 44.2 | 34.1 | 69.8 | 1.4 | 7.1 | 7.2 | 2.9 | 1.9 | 1.0 | 2.9 | |||||
2011-12 Atlanta Hawks | PG | 65 | - | 15.7 | 43.9 | 46.3 | 67.3 | 1.3 | 8.9 | 6.3 | 3.0 | 0.9 | 0.9 | 2.0 | |||||
* Adjusted to 82 game season |