Learn more on Basketball-Reference.com
Draft John McCarthy Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 Rochester Royals | PG | 83 | - | 15.3 | 37.8 | 32.3 | 67.7 | 2.2 | 6.2 | 3.3 | 2.9 | 1.6 | 0.4 | 4.0 | |||||
1958-59 Cincinnati Royals | PG | 54 | - | 16.7 | 37.4 | 32.0 | 66.8 | 1.8 | 6.0 | 5.9 | 3.3 | 2.1 | 0.4 | 4.2 | |||||
1959-60 St. Louis Hawks | SG | 82 | - | 13.4 | 32.9 | 33.3 | 65.7 | 1.8 | 6.1 | 6.6 | 3.4 | 2.1 | 0.5 | 4.7 | |||||
1960-61 St. Louis Hawks | PG | 83 | - | 13.1 | 35.7 | 31.2 | 54.0 | 2.0 | 6.2 | 8.2 | 3.7 | 2.4 | 0.5 | 5.2 | |||||
1961-62 St. Louis Hawks | PG | 16 | - | 9.1 | 25.3 | 35.0 | 46.4 | 3.2 | 8.1 | 10.1 | 4.2 | 3.6 | 0.6 | 7.3 | |||||
1963-64 Boston Celtics | PG | 29 | - | 11.8 | 34.0 | 35.3 | 42.9 | 4.1 | 8.2 | 5.7 | 3.8 | 3.8 | 0.7 | 10.0 | |||||
* Adjusted to 82 game season |