Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 Buffalo Braves | PF | 80 | 32.0 | 18.4 | 45.2 | 34.1 | 77.4 | 2.8 | 9.1 | 1.7 | 2.2 | 1.1 | 0.9 | 3.2 | |||||
1973-74 Buffalo Braves | C | 74 | 43.0 | 30.9 | 54.7 | 35.5 | 79.3 | 3.8 | 15.1 | 2.3 | 3.1 | 1.2 | 3.3 | 3.4 | |||||
1974-75 Buffalo Braves | C | 82 | 43.2 | 35.0 | 51.2 | 35.0 | 80.5 | 3.7 | 14.1 | 2.2 | 3.5 | 1.1 | 2.1 | 3.4 | |||||
1975-76 Buffalo Braves | C | 78 | 42.7 | 31.4 | 48.7 | 31.7 | 76.2 | 3.1 | 12.4 | 4.0 | 3.9 | 1.2 | 2.1 | 3.8 | |||||
1976-77 Buffalo Braves | C | 20 | 38.4 | 23.9 | 45.5 | 27.3 | 69.6 | 3.3 | 13.2 | 3.3 | 3.4 | 0.8 | 1.7 | 3.7 | |||||
1976-77 New York Knicks | C | 52 | 39.1 | 27.0 | 53.4 | 32.2 | 75.7 | 2.6 | 12.7 | 2.7 | 3.0 | 1.2 | 1.3 | 3.6 | |||||
1977-78 New York Knicks | C | 79 | 40.3 | 26.9 | 52.0 | 30.7 | 72.7 | 3.0 | 12.8 | 3.8 | 4.4 | 1.3 | 1.6 | 3.8 | |||||
1978-79 New York Knicks | C | 40 | 39.9 | 27.1 | 54.1 | 24.1 | 65.1 | 2.4 | 9.5 | 3.2 | 3.8 | 1.6 | 1.2 | 3.4 | |||||
1978-79 Boston Celtics | C | 20 | 31.9 | 20.7 | 50.0 | 27.3 | 67.0 | 1.8 | 7.1 | 2.0 | 3.2 | 0.6 | 1.0 | 2.8 | |||||
1979-80 Detroit Pistons | PF | 58 | 36.2 | 21.1 | 48.0 | 12.5 | 73.0 | 1.7 | 8.1 | 3.4 | 4.1 | 1.3 | 1.1 | 3.1 | |||||
1981-82 Los Angeles Lakers | C | 41 | 18.2 | 9.6 | 45.8 | 0.0 | 71.4 | 1.1 | 3.9 | 0.8 | 1.2 | 0.5 | 0.9 | 2.7 | |||||
1982-83 Los Angeles Lakers | C | 47 | 21.7 | 15.0 | 52.0 | 0.0 | 73.0 | 1.6 | 5.3 | 0.8 | 1.4 | 0.9 | 0.9 | 3.3 | |||||
1983-84 Los Angeles Lakers | C | 70 | 20.8 | 13.1 | 47.1 | 0.0 | 80.3 | 1.2 | 4.1 | 1.1 | 1.8 | 0.6 | 0.7 | 2.6 | |||||
1984-85 Los Angeles Lakers | C | 66 | 19.0 | 10.5 | 52.0 | 0.0 | 75.3 | 1.2 | 4.5 | 1.0 | 1.4 | 0.3 | 0.8 | 2.6 | |||||
1985-86 Philadelphia 76ers | C | 29 | 21.0 | 10.1 | 46.2 | 0.0 | 76.5 | 0.9 | 3.6 | 1.2 | 1.7 | 0.3 | 0.6 | 2.2 | |||||
* Adjusted to 82 game season |