Learn more on Basketball-Reference.com
Draft Dan Majerle Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Phoenix Suns | SG | 54 | - | 16.6 | 41.9 | 32.9 | 61.4 | 2.2 | 7.4 | 4.6 | 1.7 | 2.2 | 0.5 | 4.9 | |||||
1989-90 Phoenix Suns | SG | 73 | - | 17.3 | 42.4 | 23.8 | 76.2 | 3.1 | 9.2 | 4.0 | 1.8 | 2.1 | 0.7 | 3.8 | |||||
1990-91 Phoenix Suns | SF | 77 | - | 22.1 | 48.4 | 34.9 | 76.2 | 3.5 | 8.8 | 4.5 | 2.4 | 2.2 | 0.8 | 3.4 | |||||
1991-92 Phoenix Suns | SF | 82 | - | 23.9 | 47.8 | 38.2 | 75.6 | 2.5 | 8.1 | 4.5 | 1.7 | 2.2 | 0.7 | 2.7 | |||||
1992-93 Phoenix Suns | SG | 82 | - | 20.8 | 46.4 | 38.1 | 77.8 | 1.8 | 5.7 | 4.7 | 2.0 | 2.1 | 0.5 | 2.7 | |||||
1993-94 Phoenix Suns | SG | 80 | - | 19.8 | 41.8 | 38.2 | 73.9 | 1.8 | 5.2 | 4.1 | 2.1 | 1.9 | 0.6 | 2.3 | |||||
1994-95 Phoenix Suns | SG | 82 | - | 19.9 | 42.5 | 36.3 | 73.0 | 1.7 | 5.8 | 5.2 | 1.6 | 1.5 | 0.6 | 2.4 | |||||
1995-96 Cleveland Cavaliers | SF | 82 | - | 17.7 | 40.5 | 35.3 | 71.0 | 1.4 | 6.2 | 4.3 | 1.9 | 1.6 | 0.7 | 2.7 | |||||
1996-97 Miami Heat | SF | 36 | - | 14.8 | 40.6 | 33.8 | 67.8 | 1.7 | 6.2 | 4.4 | 1.9 | 2.1 | 0.5 | 2.8 | |||||
1997-98 Miami Heat | SG | 72 | - | 12.9 | 41.9 | 37.6 | 78.4 | 1.2 | 6.7 | 3.9 | 1.6 | 1.7 | 0.4 | 3.5 | |||||
1998-99 Miami Heat | SG | 79 | - | 10.0 | 39.7 | 33.6 | 72.4 | 0.6 | 6.2 | 4.4 | 1.6 | 1.1 | 0.2 | 3.0 | |||||
1999-00 Miami Heat | SG | 69 | - | 10.5 | 40.3 | 36.2 | 81.2 | 0.6 | 6.9 | 4.3 | 1.3 | 1.9 | 0.4 | 3.2 | |||||
2000-01 Miami Heat | SG | 53 | - | 9.8 | 33.6 | 31.5 | 81.8 | 0.7 | 6.1 | 3.2 | 1.3 | 1.9 | 0.6 | 3.6 | |||||
2001-02 Phoenix Suns | SG | 65 | - | 12.2 | 34.3 | 33.6 | 59.0 | 1.1 | 7.2 | 3.7 | 1.4 | 2.0 | 0.6 | 4.2 | |||||
* Adjusted to 82 game season |