Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 San Antonio Spurs | SF | 40 | - | 25.5 | 39.8 | 13.6 | 77.6 | 3.2 | 8.6 | 2.9 | 4.0 | 2.5 | 0.9 | 7.9 | |||||
1995-96 Houston Rockets | SF | 31 | - | 18.5 | 42.2 | 40.0 | 84.8 | 1.0 | 5.4 | 4.3 | 1.5 | 1.2 | 0.5 | 4.1 | |||||
1996-97 Houston Rockets | SF | 52 | - | 15.5 | 40.1 | 33.1 | 83.3 | 1.1 | 5.6 | 3.0 | 2.2 | 1.5 | 0.3 | 3.6 | |||||
1997-98 Vancouver Grizzlies | SF | 57 | - | 20.9 | 39.7 | 40.9 | 80.5 | 1.0 | 4.5 | 3.5 | 2.3 | 1.4 | 0.4 | 4.0 | |||||
1998-99 Houston Rockets | SF | 41 | - | 21.9 | 47.0 | 40.4 | 82.6 | 0.7 | 4.0 | 3.1 | 1.3 | 1.4 | 0.3 | 3.9 | |||||
1998-99 Vancouver Grizzlies | SF | 32 | - | 20.2 | 40.8 | 38.8 | 92.0 | 0.6 | 4.4 | 1.9 | 1.7 | 1.7 | 0.1 | 4.4 | |||||
1999-00 Golden State Warriors | SF | 23 | - | 16.4 | 30.3 | 32.8 | 95.0 | 1.0 | 5.6 | 3.5 | 2.7 | 2.6 | 0.1 | 6.5 | |||||
* Adjusted to 82 game season |