Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Los Angeles Lakers | PG | 25 | 12.5 | 5.0 | 43.0 | 44.4 | 57.1 | 0.1 | 0.4 | 1.6 | 0.7 | 0.3 | 0.2 | 1.9 | |||||
2000-01 Los Angeles Lakers | PG | 38 | 12.3 | 3.4 | 42.7 | 32.4 | 79.2 | 0.1 | 0.8 | 1.2 | 0.7 | 0.5 | 0.0 | 1.4 | |||||
2001-02 Washington Wizards | PG | 71 | 20.5 | 7.8 | 42.7 | 44.7 | 76.2 | 0.2 | 1.7 | 3.5 | 1.4 | 0.7 | 0.0 | 1.7 | |||||
2002-03 Washington Wizards | PG | 75 | 26.5 | 8.6 | 43.3 | 34.1 | 87.5 | 0.3 | 2.0 | 3.5 | 1.0 | 0.6 | 0.0 | 2.0 | |||||
2003-04 Orlando Magic | PG | 76 | 30.7 | 10.5 | 43.3 | 38.3 | 77.1 | 0.3 | 2.5 | 4.2 | 1.6 | 0.8 | 0.1 | 2.4 | |||||
2004-05 Atlanta Hawks | PG | 49 | 31.2 | 13.5 | 46.4 | 36.4 | 87.1 | 0.3 | 2.2 | 5.4 | 1.7 | 0.5 | 0.0 | 2.4 | |||||
2004-05 Houston Rockets | PG | 21 | 22.8 | 6.0 | 39.3 | 33.3 | 77.8 | 0.0 | 1.9 | 2.8 | 1.1 | 0.4 | 0.0 | 2.3 | |||||
2005-06 Atlanta Hawks | PG | 51 | 24.2 | 11.0 | 45.9 | 45.7 | 85.5 | 0.3 | 1.6 | 3.1 | 1.5 | 0.5 | 0.1 | 2.2 | |||||
2006-07 Atlanta Hawks | PG | 56 | 26.5 | 11.4 | 41.6 | 34.8 | 88.3 | 0.3 | 1.9 | 3.6 | 1.5 | 0.4 | 0.0 | 1.8 | |||||
2007-08 Atlanta Hawks | PG | 33 | 17.2 | 6.8 | 43.9 | 43.5 | 85.7 | 0.3 | 1.2 | 1.8 | 0.7 | 0.3 | 0.0 | 1.2 | |||||
2008-09 Milwaukee Bucks | PG | 30 | 13.1 | 4.7 | 45.4 | 46.7 | 75.0 | 0.2 | 1.2 | 1.5 | 0.7 | 0.2 | 0.0 | 1.4 | |||||
* Adjusted to 82 game season |