Learn more on Basketball-Reference.com
Draft Cliff Levingston Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 Detroit Pistons | PF | 62 | 14.2 | 5.6 | 48.5 | 0.0 | 57.1 | 1.7 | 3.7 | 0.8 | 1.2 | 0.4 | 0.6 | 2.0 | |||||
1983-84 Detroit Pistons | PF | 80 | 21.8 | 7.3 | 52.5 | 0.0 | 67.2 | 2.9 | 6.8 | 1.4 | 1.0 | 0.6 | 1.0 | 3.5 | |||||
1984-85 Atlanta Hawks | PF | 74 | 27.3 | 9.8 | 52.7 | 0.0 | 65.3 | 3.1 | 7.6 | 1.4 | 1.8 | 0.9 | 0.9 | 3.1 | |||||
1985-86 Atlanta Hawks | PF | 81 | 24.0 | 9.3 | 53.4 | 0.0 | 67.8 | 2.4 | 6.6 | 0.9 | 1.4 | 0.9 | 0.5 | 3.2 | |||||
1986-87 Atlanta Hawks | PF | 82 | 22.5 | 8.0 | 50.6 | 0.0 | 73.1 | 2.7 | 6.5 | 0.5 | 0.9 | 0.6 | 0.8 | 3.2 | |||||
1987-88 Atlanta Hawks | PF | 82 | 26.0 | 10.0 | 55.7 | 50.0 | 77.2 | 2.8 | 6.1 | 0.9 | 1.1 | 0.6 | 1.0 | 3.5 | |||||
1988-89 Atlanta Hawks | PF | 80 | 27.3 | 9.2 | 52.8 | 20.0 | 69.6 | 2.4 | 6.2 | 0.9 | 1.3 | 1.2 | 0.9 | 3.4 | |||||
1989-90 Atlanta Hawks | PF | 75 | 22.7 | 6.9 | 50.9 | 20.0 | 68.0 | 1.5 | 4.3 | 1.1 | 0.7 | 0.7 | 0.5 | 2.9 | |||||
1990-91 Chicago Bulls | PF | 78 | 13.0 | 4.0 | 45.0 | 25.0 | 64.8 | 1.3 | 2.9 | 0.7 | 0.9 | 0.4 | 0.6 | 1.8 | |||||
1991-92 Chicago Bulls | PF | 79 | 12.9 | 3.9 | 49.8 | 16.7 | 62.5 | 1.4 | 2.9 | 0.8 | 0.5 | 0.3 | 0.6 | 1.7 | |||||
1994-95 Denver Nuggets | PF | 57 | 8.2 | 2.3 | 42.3 | 0.0 | 42.2 | 0.9 | 2.2 | 0.5 | 0.4 | 0.2 | 0.3 | 1.6 | |||||
* Adjusted to 82 game season |