Learn more on Basketball-Reference.com
Draft John Battle Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Atlanta Hawks | SG | 64 | - | 20.8 | 45.5 | 0.0 | 72.8 | 0.9 | 4.7 | 5.6 | 3.5 | 1.7 | 0.2 | 6.0 | |||||
1986-87 Atlanta Hawks | SG | 64 | - | 22.7 | 45.7 | 0.0 | 73.8 | 1.0 | 3.6 | 7.4 | 3.6 | 1.7 | 0.3 | 4.5 | |||||
1987-88 Atlanta Hawks | SG | 67 | - | 27.9 | 45.4 | 39.0 | 75.0 | 1.0 | 4.4 | 6.2 | 2.9 | 1.2 | 0.2 | 3.3 | |||||
1988-89 Atlanta Hawks | SG | 82 | - | 22.4 | 45.7 | 32.4 | 81.5 | 0.9 | 4.0 | 5.6 | 3.0 | 1.2 | 0.3 | 3.6 | |||||
1989-90 Atlanta Hawks | SG | 60 | - | 21.3 | 50.6 | 15.4 | 75.6 | 0.9 | 3.2 | 5.1 | 2.9 | 0.9 | 0.1 | 3.7 | |||||
1990-91 Atlanta Hawks | SG | 79 | - | 27.8 | 46.1 | 28.6 | 85.4 | 0.9 | 4.1 | 5.5 | 2.9 | 1.2 | 0.2 | 3.7 | |||||
1991-92 Cleveland Cavaliers | SG | 76 | - | 22.8 | 48.0 | 11.8 | 84.8 | 0.6 | 3.3 | 4.7 | 2.7 | 1.1 | 0.1 | 3.4 | |||||
1992-93 Cleveland Cavaliers | SG | 41 | - | 21.5 | 41.5 | 16.7 | 77.8 | 0.4 | 2.8 | 5.1 | 2.1 | 0.9 | 0.5 | 3.8 | |||||
1993-94 Cleveland Cavaliers | SG | 51 | - | 19.9 | 47.6 | 26.3 | 75.3 | 0.4 | 2.3 | 4.8 | 2.4 | 1.3 | 0.1 | 3.9 | |||||
1994-95 Cleveland Cavaliers | SG | 28 | - | 19.9 | 37.7 | 35.5 | 73.1 | 0.5 | 1.9 | 6.2 | 2.9 | 1.4 | 0.2 | 4.8 | |||||
* Adjusted to 82 game season |