Learn more on Basketball-Reference.com
Draft John Lambert Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 Cleveland Cavaliers | PF | 54 | 6.2 | 2.3 | 44.5 | 30.0 | 67.6 | 0.7 | 1.9 | 0.3 | 0.4 | 0.1 | 0.2 | 1.0 | |||||
1976-77 Cleveland Cavaliers | PF | 63 | 8.8 | 2.6 | 42.7 | 35.3 | 69.4 | 1.0 | 2.4 | 0.5 | 0.5 | 0.3 | 0.3 | 1.2 | |||||
1977-78 Cleveland Cavaliers | PF | 76 | 14.1 | 4.2 | 42.3 | 31.3 | 56.3 | 1.6 | 4.3 | 0.5 | 0.8 | 0.4 | 0.7 | 2.2 | |||||
1978-79 Cleveland Cavaliers | PF | 70 | 14.7 | 4.8 | 45.0 | 30.4 | 63.6 | 1.7 | 4.1 | 0.6 | 0.9 | 0.4 | 0.4 | 2.3 | |||||
1979-80 Cleveland Cavaliers | PF | 74 | 17.9 | 5.4 | 41.3 | 0.0 | 72.3 | 1.9 | 4.8 | 0.8 | 0.9 | 0.6 | 0.6 | 2.7 | |||||
1980-81 Kansas City Kings | PF | 43 | 11.0 | 3.4 | 40.6 | 0.0 | 78.3 | 0.6 | 2.1 | 0.6 | 0.4 | 0.3 | 0.1 | 1.7 | |||||
1981-82 Kansas City Kings | PF | 42 | 11.7 | 3.4 | 43.2 | 16.7 | 75.0 | 0.9 | 3.0 | 0.6 | 0.9 | 0.3 | 0.2 | 1.9 | |||||
1981-82 San Antonio Spurs | PF | 21 | 12.9 | 3.1 | 44.8 | 0.0 | 92.9 | 0.9 | 2.4 | 0.6 | 0.5 | 0.3 | 0.3 | 2.0 | |||||
* Adjusted to 82 game season |