Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 New Jersey Nets | C | 75 | - | 18.3 | 49.3 | 0.0 | 72.5 | 3.9 | 9.8 | 1.9 | 2.7 | 0.8 | 1.5 | 6.8 | |||||
2005-06 New Jersey Nets | C | 80 | - | 21.0 | 50.7 | 25.0 | 69.8 | 3.5 | 10.0 | 1.7 | 2.6 | 0.6 | 1.2 | 5.8 | |||||
2006-07 New Jersey Nets | C | 26 | - | 24.1 | 52.6 | 0.0 | 71.1 | 2.9 | 10.0 | 2.6 | 2.9 | 0.6 | 1.4 | 5.0 | |||||
2007-08 New Jersey Nets | C | 45 | - | 17.6 | 41.0 | 0.0 | 75.4 | 2.1 | 11.8 | 1.6 | 2.4 | 0.5 | 1.0 | 6.6 | |||||
2008-09 Oklahoma City Thunder | C | 46 | - | 18.7 | 46.9 | 0.0 | 79.7 | 3.6 | 10.6 | 1.2 | 1.9 | 0.9 | 2.1 | 4.8 | |||||
2009-10 Oklahoma City Thunder | C | 76 | - | 17.6 | 50.2 | 20.0 | 71.7 | 3.7 | 10.6 | 1.4 | 1.6 | 0.9 | 1.2 | 4.9 | |||||
2010-11 Oklahoma City Thunder | C | 47 | - | 16.8 | 49.8 | 0.0 | 80.3 | 3.6 | 9.8 | 0.9 | 1.6 | 0.8 | 0.8 | 5.0 | |||||
2010-11 Boston Celtics | C | 24 | - | 18.9 | 53.7 | 0.0 | 75.0 | 4.1 | 11.1 | 0.7 | 2.0 | 0.7 | 0.7 | 6.7 | |||||
* Adjusted to 82 game season |