Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Los Angeles Lakers | C | 71 | 16.3 | 4.8 | 50.9 | 0.0 | 62.0 | 1.8 | 4.5 | 0.5 | 0.7 | 0.4 | 0.8 | 2.4 | |||||
1997-98 Boston Celtics | C | 74 | 20.3 | 6.5 | 44.1 | 27.3 | 78.6 | 2.0 | 4.9 | 1.4 | 1.2 | 0.7 | 1.1 | 3.4 | |||||
1998-99 Los Angeles Lakers | C | 61 | 14.2 | 4.2 | 51.4 | 0.0 | 77.1 | 0.9 | 3.4 | 0.8 | 0.9 | 0.6 | 0.7 | 2.9 | |||||
1999-00 Los Angeles Lakers | C | 63 | 6.5 | 1.7 | 39.0 | 0.0 | 60.7 | 0.7 | 2.0 | 0.4 | 0.4 | 0.1 | 0.4 | 1.4 | |||||
2000-01 New York Knicks | C | 45 | 5.7 | 0.6 | 18.9 | 0.0 | 50.0 | 0.4 | 1.2 | 0.1 | 0.2 | 0.1 | 0.2 | 1.0 | |||||
2001-02 New York Knicks | C | 49 | 8.8 | 2.0 | 36.3 | 0.0 | 76.2 | 1.0 | 2.1 | 0.2 | 0.6 | 0.2 | 0.2 | 1.9 | |||||
2002-03 New York Knicks | C | 32 | 9.0 | 1.9 | 38.5 | 0.0 | 76.9 | 0.6 | 1.9 | 0.4 | 0.3 | 0.3 | 0.3 | 1.4 | |||||
* Adjusted to 82 game season |