Learn more on Basketball-Reference.com
Draft Andrei Kirilenko Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Utah Jazz | PF | 82 | 26.2 | 10.7 | 45.0 | 25.0 | 76.8 | 1.8 | 4.9 | 1.1 | 1.3 | 1.4 | 1.9 | 1.9 | |||||
2002-03 Utah Jazz | SF | 80 | 27.7 | 12.0 | 49.1 | 32.5 | 80.0 | 1.8 | 5.3 | 1.7 | 1.7 | 1.5 | 2.2 | 2.3 | |||||
2003-04 Utah Jazz | PF | 78 | 37.1 | 16.5 | 44.3 | 33.8 | 79.0 | 2.9 | 8.1 | 3.1 | 2.8 | 1.9 | 2.8 | 2.2 | |||||
2004-05 Utah Jazz | PF | 41 | 32.9 | 15.6 | 49.3 | 29.9 | 78.4 | 2.2 | 6.2 | 3.2 | 2.2 | 1.6 | 3.3 | 2.5 | |||||
2005-06 Utah Jazz | SF | 69 | 37.8 | 15.3 | 46.0 | 30.8 | 69.9 | 2.3 | 8.0 | 4.3 | 2.9 | 1.5 | 3.2 | 2.3 | |||||
2006-07 Utah Jazz | SF | 70 | 29.3 | 8.3 | 47.1 | 21.3 | 72.8 | 1.3 | 4.7 | 2.9 | 1.9 | 1.1 | 2.1 | 2.5 | |||||
2007-08 Utah Jazz | PF | 72 | 30.8 | 11.0 | 50.6 | 37.9 | 77.0 | 1.7 | 4.7 | 4.0 | 1.9 | 1.2 | 1.5 | 2.3 | |||||
2008-09 Utah Jazz | SF | 67 | 27.3 | 11.6 | 44.9 | 27.4 | 78.5 | 1.3 | 4.8 | 2.6 | 1.8 | 1.2 | 1.1 | 1.9 | |||||
2009-10 Utah Jazz | SF | 58 | 29.0 | 11.9 | 50.6 | 29.2 | 74.4 | 1.3 | 4.6 | 2.7 | 1.4 | 1.4 | 1.2 | 1.8 | |||||
2010-11 Utah Jazz | SF | 64 | 31.2 | 11.7 | 46.7 | 36.7 | 77.0 | 1.6 | 5.1 | 3.0 | 1.8 | 1.3 | 1.2 | 1.8 | |||||
2012-13 Minnesota Timberwolves | SF | 64 | 31.8 | 12.4 | 50.7 | 29.2 | 75.2 | 1.6 | 5.7 | 2.8 | 1.9 | 1.5 | 1.0 | 1.3 | |||||
2013-14 Brooklyn Nets | SF | 45 | 19.0 | 5.0 | 51.3 | 20.0 | 51.3 | 1.2 | 3.2 | 1.6 | 1.2 | 0.9 | 0.4 | 1.4 | |||||
* Adjusted to 82 game season |