Learn more on Basketball-Reference.com
Draft Stacey King Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Chicago Bulls | PF | 82 | - | 19.7 | 50.4 | 0.0 | 72.7 | 4.6 | 10.4 | 2.4 | 3.2 | 1.0 | 1.6 | 5.8 | |||||
1990-91 Chicago Bulls | PF | 76 | - | 16.8 | 46.7 | 0.0 | 70.4 | 2.9 | 8.3 | 2.7 | 3.6 | 1.0 | 1.7 | 5.4 | |||||
1991-92 Chicago Bulls | PF | 79 | - | 20.9 | 50.6 | 40.0 | 75.3 | 3.3 | 7.8 | 3.0 | 2.9 | 0.8 | 0.9 | 4.9 | |||||
1992-93 Chicago Bulls | C | 76 | - | 18.5 | 47.1 | 33.3 | 70.5 | 4.8 | 9.4 | 3.1 | 3.2 | 1.2 | 0.9 | 5.8 | |||||
1993-94 Minnesota Timberwolves | C | 18 | - | 19.8 | 45.9 | 0.0 | 68.7 | 3.7 | 10.1 | 1.8 | 3.7 | 1.2 | 2.8 | 5.3 | |||||
1993-94 Chicago Bulls | C | 31 | - | 15.4 | 39.8 | 0.0 | 67.9 | 4.5 | 11.8 | 3.5 | 3.8 | 1.6 | 1.1 | 5.7 | |||||
1994-95 Minnesota Timberwolves | PF | 50 | - | 16.1 | 46.7 | 0.0 | 66.7 | 3.3 | 10.0 | 1.5 | 3.9 | 1.5 | 1.2 | 7.6 | |||||
* Adjusted to 82 game season |