Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Dallas Mavericks | PG | 79 | 33.8 | 11.7 | 38.5 | 27.2 | 69.8 | 1.9 | 5.4 | 7.7 | 3.2 | 1.9 | 0.3 | 1.8 | |||||
1995-96 Dallas Mavericks | PG | 81 | 37.5 | 16.6 | 38.1 | 33.6 | 69.2 | 2.5 | 6.8 | 9.7 | 4.0 | 2.2 | 0.3 | 1.9 | |||||
1996-97 Dallas Mavericks | PG | 22 | 36.0 | 9.9 | 36.9 | 32.3 | 66.7 | 1.4 | 4.1 | 9.1 | 3.0 | 2.0 | 0.4 | 1.9 | |||||
1996-97 Phoenix Suns | PG | 33 | 35.5 | 11.6 | 42.3 | 40.0 | 68.8 | 1.0 | 4.8 | 9.0 | 2.3 | 2.4 | 0.4 | 2.2 | |||||
1997-98 Phoenix Suns | PG | 82 | 38.0 | 11.6 | 41.6 | 31.3 | 79.9 | 1.3 | 6.2 | 9.1 | 3.2 | 2.0 | 0.3 | 1.7 | |||||
1998-99 Phoenix Suns | PG | 82 | 41.2 | 16.9 | 44.5 | 36.6 | 75.8 | 1.7 | 6.8 | 10.8 | 3.0 | 2.3 | 0.4 | 2.2 | |||||
1999-00 Phoenix Suns | PG | 67 | 39.0 | 14.3 | 40.9 | 33.7 | 82.9 | 1.4 | 7.2 | 10.1 | 3.4 | 2.0 | 0.4 | 2.2 | |||||
2000-01 Phoenix Suns | PG | 77 | 39.8 | 16.9 | 41.1 | 29.7 | 81.4 | 1.2 | 6.4 | 9.8 | 3.7 | 2.2 | 0.3 | 2.2 | |||||
2001-02 New Jersey Nets | PG | 82 | 37.3 | 14.7 | 39.1 | 32.1 | 81.4 | 1.6 | 7.3 | 9.9 | 3.5 | 2.1 | 0.2 | 1.7 | |||||
2002-03 New Jersey Nets | PG | 80 | 37.4 | 18.7 | 41.4 | 34.1 | 84.1 | 1.4 | 6.3 | 8.9 | 3.7 | 2.2 | 0.3 | 1.6 | |||||
2003-04 New Jersey Nets | PG | 67 | 36.6 | 15.5 | 38.4 | 32.1 | 82.7 | 1.3 | 6.4 | 9.2 | 3.2 | 1.8 | 0.2 | 1.6 | |||||
2004-05 New Jersey Nets | PG | 66 | 36.9 | 14.4 | 39.8 | 36.0 | 74.0 | 1.4 | 7.4 | 8.3 | 2.5 | 1.9 | 0.1 | 1.7 | |||||
2005-06 New Jersey Nets | PG | 80 | 37.3 | 13.3 | 40.4 | 35.2 | 79.5 | 1.1 | 7.3 | 8.4 | 2.4 | 1.9 | 0.4 | 2.0 | |||||
2006-07 New Jersey Nets | PG | 80 | 36.7 | 13.0 | 40.6 | 34.3 | 77.8 | 1.7 | 8.2 | 9.2 | 2.7 | 1.6 | 0.3 | 1.8 | |||||
2007-08 New Jersey Nets | PG | 51 | 37.2 | 11.3 | 36.6 | 35.6 | 82.0 | 1.1 | 8.1 | 10.4 | 3.6 | 1.5 | 0.3 | 1.8 | |||||
2007-08 Dallas Mavericks | PG | 29 | 34.9 | 9.9 | 42.6 | 46.1 | 81.5 | 1.2 | 6.5 | 9.5 | 2.8 | 2.1 | 0.4 | 2.6 | |||||
2008-09 Dallas Mavericks | PG | 81 | 35.6 | 9.0 | 41.6 | 40.6 | 81.9 | 1.0 | 6.2 | 8.7 | 2.3 | 2.0 | 0.5 | 2.1 | |||||
2009-10 Dallas Mavericks | PG | 80 | 36.0 | 10.3 | 42.3 | 42.5 | 80.8 | 0.6 | 5.6 | 9.1 | 2.4 | 1.8 | 0.4 | 1.8 | |||||
2010-11 Dallas Mavericks | PG | 80 | 33.2 | 7.9 | 36.1 | 34.0 | 87.0 | 0.4 | 4.4 | 8.2 | 2.2 | 1.7 | 0.4 | 1.5 | |||||
2011-12 Dallas Mavericks | PG | 60 | 28.7 | 6.2 | 36.2 | 35.6 | 80.0 | 0.3 | 4.1 | 5.5 | 1.9 | 1.7 | 0.2 | 1.7 | |||||
2012-13 New York Knicks | PG | 76 | 26.9 | 6.0 | 37.2 | 35.1 | 83.3 | 0.7 | 4.3 | 3.3 | 1.0 | 1.6 | 0.3 | 1.6 | |||||
* Adjusted to 82 game season |