Learn more on Basketball-Reference.com
Draft Jason Kapono Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Cleveland Cavaliers | SF | 41 | - | 16.3 | 40.3 | 47.7 | 83.3 | 2.1 | 6.2 | 1.6 | 2.4 | 1.5 | 0.2 | 4.6 | |||||
2004-05 Charlotte Bobcats | SF | 81 | - | 22.1 | 40.1 | 41.2 | 82.4 | 1.0 | 5.3 | 2.0 | 1.5 | 1.3 | 0.2 | 4.2 | |||||
2005-06 Miami Heat | SF | 51 | - | 14.9 | 44.6 | 39.6 | 84.8 | 0.9 | 5.1 | 2.7 | 1.4 | 0.5 | 0.2 | 6.4 | |||||
2006-07 Miami Heat | SF | 67 | - | 19.8 | 49.4 | 51.4 | 89.2 | 0.7 | 4.9 | 2.2 | 1.9 | 1.0 | 0.1 | 3.7 | |||||
2007-08 Toronto Raptors | SF | 81 | - | 18.2 | 48.8 | 48.3 | 86.0 | 1.0 | 3.8 | 2.0 | 1.8 | 1.1 | 0.1 | 4.1 | |||||
2008-09 Toronto Raptors | SG | 80 | - | 17.1 | 43.2 | 42.8 | 81.0 | 0.7 | 4.3 | 2.8 | 1.8 | 0.6 | 0.1 | 3.8 | |||||
2009-10 Philadelphia 76ers | SF | 57 | - | 15.9 | 41.9 | 36.8 | 60.0 | 0.7 | 3.2 | 1.9 | 1.7 | 1.0 | 0.3 | 3.9 | |||||
2011-12 Los Angeles Lakers | SG | 34 | - | 9.9 | 39.1 | 29.4 | 100.0 | 0.4 | 2.6 | 2.0 | 1.1 | 0.6 | 0.0 | 3.9 | |||||
* Adjusted to 82 game season |