Learn more on Basketball-Reference.com
Draft Reggie Jordan Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Los Angeles Lakers | SG | 23 | - | 23.2 | 42.7 | 50.0 | 68.6 | 8.5 | 12.4 | 4.6 | 2.6 | 2.6 | 0.9 | 4.8 | |||||
1995-96 Atlanta Hawks | PG | 24 | - | 18.3 | 50.7 | 0.0 | 57.9 | 4.5 | 10.1 | 5.4 | 3.7 | 2.3 | 1.4 | 5.8 | |||||
1997-98 Minnesota Timberwolves | SG | 57 | - | 14.7 | 47.8 | 0.0 | 56.9 | 5.6 | 9.6 | 5.0 | 3.0 | 3.4 | 0.9 | 6.2 | |||||
1998-99 Minnesota Timberwolves | SG | 45 | - | 8.4 | 28.1 | 0.0 | 55.6 | 4.4 | 9.6 | 6.5 | 2.3 | 2.0 | 0.9 | 6.2 | |||||
1999-00 Washington Wizards | PG | 36 | - | 8.1 | 32.1 | 0.0 | 53.8 | 3.2 | 8.1 | 6.3 | 3.8 | 2.4 | 0.4 | 5.7 | |||||
* Adjusted to 82 game season |