Learn more on Basketball-Reference.com
Draft Eddie Jordan Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 New Jersey Nets | PG | 51 | - | 25.5 | 40.7 | 34.1 | 78.8 | 1.5 | 5.0 | 6.7 | 4.2 | 5.3 | 0.8 | 3.9 | |||||
1978-79 New Jersey Nets | PG | 82 | - | 23.1 | 41.8 | 33.9 | 77.7 | 1.6 | 4.6 | 7.8 | 5.2 | 4.3 | 0.8 | 4.4 | |||||
1979-80 New Jersey Nets | PG | 82 | - | 19.6 | 43.0 | 25.0 | 77.9 | 1.1 | 4.9 | 10.1 | 4.7 | 4.0 | 0.5 | 4.3 | |||||
1980-81 Los Angeles Lakers | PG | 60 | - | 14.9 | 43.0 | 25.0 | 66.3 | 1.2 | 3.9 | 9.5 | 5.8 | 3.6 | 0.3 | 6.6 | |||||
1980-81 New Jersey Nets | PG | 14 | - | 17.5 | 41.1 | 30.0 | 75.0 | 1.0 | 3.6 | 9.2 | 4.6 | 4.8 | 0.2 | 5.8 | |||||
1981-82 Los Angeles Lakers | PG | 58 | - | 17.5 | 42.8 | 11.1 | 79.6 | 0.3 | 3.4 | 10.3 | 5.2 | 4.9 | 0.1 | 7.7 | |||||
1982-83 Los Angeles Lakers | PG | 35 | - | 13.5 | 30.3 | 18.8 | 64.7 | 1.2 | 3.7 | 11.5 | 7.8 | 4.5 | 0.1 | 7.5 | |||||
* Adjusted to 82 game season |