Learn more on Basketball-Reference.com
Draft Steve Jones Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Oakland Oaks | SG | 80 | - | 18.9 | 41.9 | 43.9 | 80.0 | 2.8 | 8.5 | 2.7 | 3.3 | 1.6 | 0.8 | 5.9 | |||||
1968-69 New Orleans Buccaneers | SG | 82 | - | 24.6 | 42.0 | 34.6 | 79.6 | 1.9 | 6.2 | 3.6 | 3.0 | 1.7 | 0.6 | 4.5 | |||||
1969-70 New Orleans Buccaneers | SG | 82 | - | 27.8 | 44.2 | 23.1 | 83.3 | 1.9 | 6.0 | 3.0 | 3.9 | 1.7 | 0.6 | 4.5 | |||||
1970-71 Memphis Pros | SG | 82 | - | 30.2 | 47.1 | 37.7 | 83.1 | 1.5 | 4.9 | 3.0 | 3.0 | 1.6 | 0.5 | 3.9 | |||||
1971-72 Dallas Chaparrals | SG | 82 | - | 23.9 | 42.6 | 33.8 | 87.1 | 1.4 | 4.9 | 3.7 | 3.2 | 1.6 | 0.5 | 4.2 | |||||
1972-73 Carolina Cougars | SG | 66 | - | 24.5 | 50.0 | 39.3 | 81.6 | 1.9 | 5.1 | 2.4 | 3.2 | 1.5 | 0.5 | 5.1 | |||||
1972-73 Dallas Chaparrals | SG | 13 | - | 23.3 | 44.3 | 66.7 | 79.4 | 1.8 | 4.8 | 3.7 | 4.3 | 1.7 | 0.5 | 4.5 | |||||
1973-74 Carolina Cougars | SG | 43 | - | 18.9 | 44.3 | 0.0 | 74.1 | 1.6 | 4.9 | 2.9 | 3.4 | 0.7 | 0.5 | 4.9 | |||||
1973-74 Denver Rockets | SG | 41 | - | 23.9 | 44.8 | 36.1 | 76.6 | 1.4 | 5.8 | 5.3 | 4.5 | 0.6 | 0.3 | 5.3 | |||||
1974-75 St. Louis Spirits of St. Louis | SG | 68 | - | 19.1 | 44.0 | 21.1 | 82.7 | 1.1 | 5.0 | 5.0 | 3.8 | 1.4 | 0.2 | 3.3 | |||||
1975-76 Portland Trail Blazers | SG | 64 | - | 25.1 | 44.2 | 33.3 | 83.0 | 0.8 | 4.4 | 3.7 | 3.3 | 1.0 | 0.4 | 5.6 | |||||
* Adjusted to 82 game season |