Learn more on Basketball-Reference.com
Draft Jimmy Jones Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 New Orleans Buccaneers | SG | 82 | - | 21.6 | 46.7 | 30.0 | 70.8 | 2.4 | 6.5 | 2.7 | 3.6 | 1.4 | 0.7 | 3.6 | |||||
1968-69 New Orleans Buccaneers | PG | 81 | - | 30.9 | 53.5 | 25.0 | 80.5 | 2.1 | 6.6 | 6.6 | 3.0 | 1.9 | 0.4 | 3.4 | |||||
1969-70 New Orleans Buccaneers | PG | 69 | - | 27.7 | 49.8 | 22.2 | 81.0 | 1.9 | 6.0 | 6.5 | 5.3 | 2.0 | 0.4 | 4.6 | |||||
1970-71 Memphis Pros | PG | 79 | - | 25.0 | 48.6 | 57.1 | 77.9 | 1.8 | 6.2 | 7.5 | 4.7 | 2.0 | 0.4 | 3.8 | |||||
1971-72 Utah Stars | PG | 77 | - | 20.0 | 51.1 | 16.7 | 78.0 | 1.8 | 6.2 | 8.0 | 4.5 | 2.0 | 0.4 | 4.2 | |||||
1972-73 Utah Stars | PG | 79 | - | 22.6 | 52.4 | 0.0 | 79.9 | 1.8 | 5.7 | 7.6 | 4.5 | 2.0 | 0.4 | 4.6 | |||||
1973-74 Utah Stars | PG | 82 | - | 21.2 | 55.1 | 0.0 | 88.5 | 1.6 | 5.5 | 6.5 | 3.6 | 2.3 | 0.5 | 3.1 | |||||
1974-75 Washington Bullets | PG | 73 | - | 18.4 | 51.8 | 33.3 | 72.5 | 1.2 | 4.6 | 5.5 | 3.4 | 2.6 | 0.3 | 6.4 | |||||
1975-76 Washington Bullets | PG | 64 | - | 16.8 | 49.7 | 32.7 | 76.6 | 1.4 | 5.5 | 5.1 | 3.0 | 1.4 | 0.2 | 5.4 | |||||
* Adjusted to 82 game season |