Learn more on Basketball-Reference.com
Draft Merv Jackson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 Los Angeles Stars | PG | 75 | 32.6 | 15.6 | 42.3 | 30.3 | 82.4 | 1.3 | 4.2 | 3.3 | 2.7 | 1.4 | 0.3 | 3.7 | |||||
1969-70 Los Angeles Stars | PG | 51 | 21.5 | 8.5 | 35.6 | 37.2 | 80.4 | 0.8 | 2.6 | 2.2 | 1.6 | 1.0 | 0.2 | 2.8 | |||||
1970-71 Utah Stars | PG | 64 | 29.3 | 13.8 | 42.0 | 35.0 | 80.3 | 1.2 | 4.0 | 3.4 | 2.2 | 1.3 | 0.3 | 3.2 | |||||
1971-72 Utah Stars | PG | 51 | 21.8 | 9.0 | 44.9 | 33.3 | 84.1 | 0.8 | 2.4 | 3.0 | 1.7 | 1.1 | 0.2 | 2.9 | |||||
1972-73 Memphis Tams | PG | 22 | 19.1 | 4.5 | 33.7 | 36.4 | 80.0 | 0.6 | 1.7 | 3.7 | 1.6 | 1.2 | 0.1 | 2.8 | |||||
* Adjusted to 82 game season |