Learn more on Basketball-Reference.com
Draft Royal Ivey Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Atlanta Hawks | SG | 62 | - | 13.1 | 42.9 | 33.3 | 70.1 | 1.1 | 5.0 | 6.1 | 3.4 | 2.3 | 0.4 | 8.3 | |||||
2005-06 Atlanta Hawks | PG | 73 | - | 12.8 | 43.9 | 40.0 | 72.7 | 1.5 | 4.7 | 3.6 | 1.1 | 1.2 | 0.3 | 7.2 | |||||
2006-07 Atlanta Hawks | PG | 53 | - | 13.9 | 44.8 | 31.3 | 68.6 | 1.3 | 4.5 | 4.0 | 2.7 | 2.1 | 0.4 | 5.5 | |||||
2007-08 Milwaukee Bucks | PG | 75 | - | 14.0 | 39.4 | 32.7 | 72.6 | 1.3 | 3.9 | 5.3 | 2.5 | 1.5 | 0.2 | 5.5 | |||||
2008-09 Philadelphia 76ers | SG | 71 | - | 11.8 | 33.2 | 34.2 | 79.1 | 1.1 | 4.2 | 2.4 | 1.3 | 2.0 | 0.4 | 4.2 | |||||
2009-10 Philadelphia 76ers | SG | 26 | - | 14.2 | 47.3 | 50.0 | 85.7 | 1.0 | 5.3 | 3.5 | 1.0 | 2.0 | 0.4 | 5.1 | |||||
2011-12 Oklahoma City Thunder | SG | 43 | - | 9.9 | 36.3 | 34.8 | 20.0 | 0.2 | 3.3 | 1.4 | 1.3 | 2.0 | 0.0 | 4.9 | |||||
2012-13 Philadelphia 76ers | SG | 53 | - | 11.7 | 43.1 | 42.0 | 56.3 | 1.1 | 3.9 | 2.2 | 1.4 | 1.6 | 0.2 | 5.0 | |||||
* Adjusted to 82 game season |