Learn more on Basketball-Reference.com
Draft Geoff Huston Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 New York Knicks | PG | 71 | 13.0 | 3.1 | 39.0 | 17.6 | 73.7 | 0.2 | 0.8 | 2.2 | 1.0 | 0.5 | 0.1 | 1.2 | |||||
1980-81 Cleveland Cavaliers | PG | 25 | 21.7 | 7.0 | 49.7 | 0.0 | 81.5 | 0.5 | 1.6 | 4.7 | 1.2 | 0.5 | 0.0 | 1.4 | |||||
1980-81 Dallas Mavericks | PG | 56 | 33.8 | 16.1 | 48.8 | 25.0 | 69.2 | 0.6 | 1.8 | 4.9 | 2.6 | 0.8 | 0.1 | 2.0 | |||||
1981-82 Cleveland Cavaliers | PG | 78 | 30.9 | 10.3 | 48.4 | 30.0 | 76.5 | 0.7 | 1.9 | 7.6 | 2.2 | 0.9 | 0.1 | 2.2 | |||||
1982-83 Cleveland Cavaliers | PG | 80 | 34.0 | 12.2 | 48.2 | 33.3 | 68.6 | 0.5 | 2.0 | 6.1 | 2.4 | 0.9 | 0.1 | 2.7 | |||||
1983-84 Cleveland Cavaliers | PG | 77 | 26.5 | 10.5 | 49.8 | 18.2 | 71.4 | 0.4 | 1.2 | 5.4 | 1.9 | 0.5 | 0.0 | 1.6 | |||||
1985-86 Golden State Warriors | PG | 82 | 14.7 | 4.2 | 51.3 | 33.3 | 68.5 | 0.1 | 0.8 | 4.2 | 1.0 | 0.5 | 0.0 | 0.8 | |||||
1986-87 Los Angeles Clippers | PG | 19 | 22.5 | 6.8 | 45.5 | 50.0 | 52.9 | 0.3 | 0.9 | 5.3 | 2.4 | 0.7 | 0.1 | 1.5 | |||||
* Adjusted to 82 game season |