Learn more on Basketball-Reference.com
Draft Bailey Howell Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 Detroit Pistons | PF | 82 | - | 27.8 | 45.6 | 33.8 | 74.0 | 5.2 | 16.2 | 1.3 | 3.6 | 1.6 | 1.4 | 5.8 | |||||
1960-61 Detroit Pistons | PF | 80 | - | 30.0 | 47.0 | 32.6 | 75.3 | 5.8 | 18.1 | 3.2 | 4.3 | 1.7 | 1.6 | 4.8 | |||||
1961-62 Detroit Pistons | PF | 81 | - | 27.1 | 46.4 | 33.7 | 76.8 | 5.3 | 16.7 | 3.1 | 3.9 | 1.7 | 1.5 | 5.3 | |||||
1962-63 Detroit Pistons | PF | 81 | - | 29.7 | 51.6 | 34.9 | 79.8 | 4.6 | 14.7 | 3.8 | 3.9 | 1.6 | 1.2 | 4.9 | |||||
1963-64 Detroit Pistons | PF | 79 | - | 30.4 | 47.2 | 34.8 | 80.9 | 4.3 | 13.8 | 3.7 | 4.0 | 1.8 | 1.1 | 5.2 | |||||
1964-65 Baltimore Bullets | PF | 82 | - | 25.4 | 49.5 | 34.6 | 80.2 | 4.5 | 14.0 | 3.4 | 3.8 | 1.6 | 1.2 | 5.6 | |||||
1965-66 Baltimore Bullets | PF | 80 | - | 28.6 | 48.9 | 31.9 | 73.1 | 5.3 | 15.9 | 3.2 | 4.4 | 1.8 | 1.5 | 6.3 | |||||
1966-67 Boston Celtics | PF | 82 | - | 31.6 | 51.2 | 32.9 | 74.2 | 4.4 | 13.0 | 2.0 | 3.8 | 1.6 | 1.3 | 5.7 | |||||
1967-68 Boston Celtics | PF | 82 | - | 28.2 | 48.1 | 31.6 | 72.7 | 4.5 | 13.8 | 2.3 | 3.5 | 1.6 | 1.3 | 4.9 | |||||
1968-69 Boston Celtics | PF | 78 | - | 29.7 | 48.7 | 32.5 | 73.5 | 4.3 | 13.0 | 2.6 | 3.7 | 1.7 | 1.3 | 5.4 | |||||
1969-70 Boston Celtics | PF | 82 | - | 24.5 | 42.9 | 33.3 | 76.3 | 4.0 | 12.7 | 2.8 | 3.6 | 1.8 | 1.1 | 6.0 | |||||
1970-71 Philadelphia 76ers | PF | 82 | - | 27.1 | 47.2 | 31.7 | 73.0 | 4.5 | 13.3 | 3.5 | 4.3 | 1.9 | 1.2 | 7.1 | |||||
* Adjusted to 82 game season |